Results
18th Sri Chinmoy Self-Transcendence 100 km, 50 km & 100 km Teams Races: 02 Nov 2025 2008
09 Nov 2008 Sri Chinmoy 100km, 50km & 10km Races - Hagley Park, Christchurch ... Results
Sri Chinmoy 100 Km Race |
|||
Place |
100 Km Men: |
Distance |
Time |
| 1 | Tim Cranfield 33, Christchurch | 100.0 | 9.16.52 |
| 2 | Kim Ransfield 46, Christchurch | 100.0 | 12.12.39 |
| 3 | John Reinke 55, Christchurch | 75.0 | 10.26.38 |
Place |
100 Km Women: |
Distance |
Time |
| 1 | Iris Klapper 33, Christchurch | 100.0 | 12.41.35 |
| 2 | Tanya Ryan 42, Christchurch | 85.0 | 11.57.55 |
Place |
100 Km Teams: |
Distance |
Time |
| 1 | New Brighton Athletic Club | 100.0 | 7.50.47 |
| 2 | Team Barbadoes | 100.0 | 8.11.49 |
| 3 | International Marathon Superstars | 100.0 | 8.34.00 |
| 4 | Sri Chinmoy Marathon Team | 100.0 | 9.48.17 |
| 4 | Shoreline Fitness | 100.0 | 10.18.45 |
Sri Chinmoy 50 Km Race |
|||
Place |
50 Km Men: |
Distance |
Time |
| 1 | James Langley 51, Christchurch | 50.0 | 4.02.14 |
| 2 | Shane Murphy 21, Christchurch | 50.0 | 4.33.09 |
| 3 | Kelly Barber 44, Christchurch | 50.0 | 4.48.58 |
| 4 | Martin Jagers 52, Christchurch | 50.0 | 4.55.14 |
| 5 | Russell Wood 49, Christchurch | 50.0 | 5.10.24 |
| 6 | Mike Barnett 61, Christchurch | 50.0 | 5.13.11 |
| 7 | Thomas McGuire 23, Auckland | 50.0 | 5.29.18 |
| 8 | Ray Bennett 74, Christchurch | 50.0 | 6.58.40 |
| 9 | Piotr Legutko 42, Christchurch | 42.5 | 4.27.00 |
| 11 | Tihomir Djordjic 49, Christchurch | 25.0 | 2.31.20 |
Place |
50 Km Women: |
Distance |
Time |
| 1 | Nicky Cummings 42, Christchurch | 50.0 | 4.15.20 |
| 2 | Karen Ryan 49, Christchurch | 50.0 | 4.55.14 |
| 3 | Sophie Anderson 30, Auckland | 50.0 | 6.07.44 |
| 4 | Shirley Rolston, 59, Christchurch | 50.0 | 6.36.35 |
| 5 | Marie Metcalf 29, Christchurch | 50.0 | 11.04.14 |
Sri Chinmoy 10 Km Race |
|||
Place |
10 Km Women: |
Distance |
Time |
| 1 | Caroline Campion | 10.0 | 43.47 |
| 2 | Sarah Masterton | 10.0 | 46.01 |
| 3 | Tessa Holland | 10.0 | 47.12 |
| 4 | Jenny Roberts | 10.0 | 48.56 |
| 5 | Hayley Wells | 10.0 | 50.40 |
| 6 | Elizabeth Mongeon | 10.0 | 51.06 |
| 7 | Eleanor Abbott | 10.0 | 51.25 |
| 8 | Eliza Sim | 10.0 | 51.25 |
| 9 | Erin Jackson | 10.0 | 51.50 |
| 10 | Sandra Petherick | 10.0 | 54.09 |
| 11 | Rosie Spencer | 10.0 | 54.37 |
| 12 | Lisa Brandt | 10.0 | 54.57 |
| 13 | Tracey McIntyre | 10.0 | 55.07 |
| 14 | Lani Anderson | 10.0 | 55.41 |
| 15 | Catherine Ledingham | 10.0 | 55.48 |
| 16 | Debbie Rhodes | 10.0 | 55.48 |
| 17 | Shanna Crispin | 10.0 | 56.03 |
| 18 | Natasha Coffey | 10.0 | 56.04 |
| 19 | Jane Pankhurst | 10.0 | 56.33 |
| 20 | Annie Smith | 10.0 | 57.37 |
| 21 | Sharon Gottermeyer | 10.0 | 58.05 |
| 22 | Megan Klepp | 10.0 | 58.38 |
| 23 | Mandie Hayward | 10.0 | 59.57 |
| 24 | Lorraine Smith | 10.0 | 1.00.34 |
| 25 | Jessica Goodwin | 10.0 | 1.00.58 |
| 26 | Larissa Deuter | 10.0 | 1.01.02 |
| 27 | Leah Vusich | 10.0 | 1.01.02 |
| 28 | Lois Wood | 10.0 | 1.01.05 |
| 29 | Glenda Leonard | 10.0 | 1.01.20 |
| 30 | Bridget Rutherford | 10.0 | 1.01.42 |
| 31 | Timmi Lewis | 10.0 | 1.01.58 |
| 32 | Susan Caddie | 10.0 | 1.07.00 |
| 33 | Kerri Sutton | 10.0 | 1.08.09 |
| 34 | Angela Barltrop | 10.0 | 1.10.00 |
| 35 | Stacey Spin | 10.0 | 1.11.30 |
| 36 | Susan Wells | 10.0 | 1.15.00 |
| 37 | Sarah Morris | 10.0 | 1.21.08 |
| 38 | Janet Jackson | 10.0 | 1.24.30 |
| 39 | Juliet Hall | 10.0 | 1.27.28 |
| 40 | Kathryn Spellerberg | 10.0 | 1.27.28 |
| 41 | Bernie Hall | 10.0 | 1.29.47 |
| 42 | Rhea Smithson | 10.0 | 1.36.01 |
| 43 | Jude Connochie | 10.0 | 1.36.11 |
Place |
10 Km Men: |
Distance |
Time |
| 1 | Shaun Barlow | 10.0 | 37.59 |
| 2 | Geoff Scott | 10.0 | 39.26 |
| 3 | Russell Wordsworth | 10.0 | 39.48 |
| 4 | Murray Lapworth | 10.0 | 40.32 |
| 5 | Adrian Ellis | 10.0 | 40.49 |
| 6 | Richard Ferron | 10.0 | 42.11 |
| 7 | Ross Ogden | 10.0 | 42.12 |
| 8 | Robert Genet | 10.0 | 44.44 |
| 9 | Lane Perry | 10.0 | 44.57 |
| 10 | Matthew Bone | 10.0 | 45.05 |
| 11 | George Langridge | 10.0 | 46.29 |
| 12 | Paul van Breugel | 10.0 | 47.38 |
| 13 | Richard Skinner | 10.0 | 50.53 |
| 14 | Stewart Presnall | 10.0 | 50.56 |
| 15 | Nancy Clayton | 10.0 | 51.57 |
| 16 | Andrew McNeur | 10.0 | 52.29 |
| 17 | Sam Ju | 10.0 | 52.46 |
| 18 | Dhalgren Attwell | 10.0 | 55.04 |
| 19 | Trevor Price | 10.0 | 55.07 |
| 20 | Matt Vusich | 10.0 | 59.57 |
| 21 | Leon Hendren | 10.0 | 1.00.10 |
| 22 | Nathanual Shaw | 10.0 | 1.00.58 |
| 23 | Gordon Caddie | 10.0 | 1.07.00 |
| 24 | Rene Asma | 10.0 | 1.07.40 |
| 25 | Bruce Jackson | 10.0 | 1.24.30 |
| 26 | Kevin Prendergast | 10.0 | 1.30.01 |
09 Nov 2008 Sri Chinmoy 'Self-Transcendence' 100, 50 & 10km Races - Christchurch ... Results, Report, Photos
Sri Chinmoy 'Self-Transcendence' 100, 50 & 10km Races - Christchurch 9 Nov. 08 ... Results, Report, Photos
The 3rd Annual 100k and 50k races in Hagley Park.
View Full Results >>
View Photo Album >>
On Sunday morning Hagley Park awoke to the soft tread of running shoes on asphalt as competitors in the Sri Chinmoy Self-Transcendence 3rd annual 100 and 50km Race in Hagley Park set off. At 7.30 am the weather conditions were good for the runners with an overcast sky and moderate breeze keeping the temperatures down after recent days of bright sunshine. This year's race boasted 5 individual 100k competitors and 5 teams of 4 runners, with 16 competitors in the 50k.
Tim Cranfield took an early lead in the men's 100k division and Iris Klapper in the women's. With three aid stations posted around the 2.5k circuit and marshals/encouragers at each corner, runners were able to stock up on fluids, jellybeans or delicious snacks from the Lotus-Heart as the race was underway. The 10k race started at 9.00am after a breakfast at the Lotus-Heart, with around 40 runners and walkers competing alongside the marathon competitors. Most of the 10k racers finished in under an hour as the marathon runners solidered on. Nearing the end of the morning James Langley won the 50k with a time of 4 hours 2 minutes, with Nicky Cummings taking the women's division at 4.15.
Later in the afternoon the remaining runners were treated to singing and flute along the course from the Christchurch Centre marshals. The 100k team title was taken by New Brighton Athletics club with a time of 7.50. Tim Cranfield was a faraway winner in the men's 100k, timing 9.16 and coming in ahead of the 4-person Sri Chinmoy Marathon Team who timed 9.48. Second place went to Kim Ranfield with a time of 12. 12, making his last turnaround just before the cutoff. Iris Klapper was the only finisher in the women's division, completing her 100k at 12 hours 41 and transcending her last year's distance, with Tanya Ryan also transcending her distance and completing 85k.
A great day was had by all and the awards ceremony at 7.30 was followed by a delicious dinner provided by the Lotus-Heart.