Results
Sri Chinmoy Auckland Series 2026 2011
7 Aug 2011 Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - Results
A mild, breezy winter's morning greeted the runners and walkers for race 5 of the Sri Chinmoy 'Mid-Year Series' at the enchanting Auckland Domain.
Tony Knaggs (1.29.19) hung on to win the Sri Chinmoy Half Marathon from fast-finishing 18 year old James Chancellor (1.29.43) ... Anna Fischer (1.33.55) comfortably won the women's half.
Gavin Hanson (p.b. 38.55) & Melanie James (47.22) won the Sri Chinmoy 10k Races, while Josh Hughes (19.51) and Jane Wilson (22.15) were winners in the Sri Chinmoy 5k.
In the Children's 1.5k, 10 year old Thomas Reid (no. 296) recorded 6.23 just ahead of 11 year old Bradley Howell (no. 299 in 6.25). Katie Heaven 10, (no. 294) won the girls 1.5k in 6.56.
Sri Chinmoy Half Marathon |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Tony Knaggs | 26 | 1.29.19 | 1 | Anna Fischer | F21 | 1.33.55 |
| 2 | James Chancellor | 18 | 1.29.43 | 2 | Kim Allan | F45 | 1.47.18 |
| 3 | AJ Miles | 41 | 1.32.47 | 3 | Angie Lucas | F30 | 1.49.07 |
| 4 | Malcolm Chamberlin | 57 | 1.34.10 | 4 | Joanne Schlierike | F42 | 1.49.20 |
| 5 | Tim Lucas | 33 | 1.38.39 | 5 | Gemma Stevens | F25 | 1.51.35 |
| 6 | Nick Butcher | 37 | 1.49.13 | 6 | Chris de Lautour | F46 | 1.51.54 |
| 7 | Peter Reid | 42 | 1.50.09 | 7 | Suzie Clark | F43 | 1.53.14 |
| 8 | Harvey Ho | 41 | 1.55.48 | 8 | Fiona McDonald | F33 | 1.56.26 |
| 9 | Kevin Graham | 54 | 1.56.07 | 9 | Annette Lee | F50 | 2.02.03 |
| 10 | Kiyomi Gunji | 63 | 1.56.07 | 10 | Sarah Lockyer | F42 | 2.08.35 |
| 11 | Neil Young | 32 | 1.56.12 |
Women 50 - 59 |
|||
| 12 | Andrew Pope | 37 | 1.58.28 | 1 | Annette Lee | F50 | 2.02.03 |
| 13 | Jim Lawless | 60 | 2.15.13 | ||||
| 14 | Clyde Heath | 50 | 2.26.23 |
Men 50 - 59 |
|||
| 15 | Peter Ridley | 51 | 2.37.04 | 1 | Malcolm Chamberlin | 57 | 1.34.10 |
Men 60 - 69 |
2 | Kevin Graham | 54 | 1.56.07 | |||
| 1 | Kiyomi Gunji | 63 | 1.56.07 | 3 | Clyde Heath | 50 | 2.26.23 |
| 2 | Jim Lawless | 60 | 2.15.13 | 4 | Peter Ridley | 51 | 2.37.04 |
Sri Chinmoy 10 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Gavin Hanson | 38 | 38.55 | 1 | Melanie James | F39 | 47.22 |
| 2 | Chris Hancox | 38 | 39.12 | 2 | Jessica Wilmshurst | F24 | 47.41 |
| 3 | Matthew Wansbone | 29 | 39.24 | 3 | Louise Cameron | F38 | 50.38 |
| 4 | Carl Driessen | 47 | 39.50 | 4 | Maureen Drum | F52 | 51.46 |
| 5 | Bryce Robinson | 36 | 41.25 | 5 | Tara Puke | F26 | 57.29 |
| 6 | Quentin Atkinson | 31 | 42.38 | 6 | Monique Cairns | F35 | 58.46 |
| 7 | Christopher Williams | 52 | 43.13 | 7 | Emma Sharp | F31 | 59.45 |
| 8 | Paul Cooney | 43 | 44.02 | 8 | Deb Develter | F38 | 1.00.21 |
| 9 | Kevin Cooney | 45 | 44.10 | 9 | Kim Tolfrey | F37 | 1.02.06 |
| 10 | Robert Earl | 55 | 44.42 | 10 | Bridgette Peal | F33 | 1.02.07 |
| 11 | Nick Smeeton | 31 | 44.53 | 11 | Nicole Horrocks | F34 | 1.03.13 |
| 12 | Matthew Cullen | 31 | 45.21 | 12 | Nicola Hahn | F38 | 1.03.39 |
| 13 | Des Duthie | 61 | 45.34 | 13 | Amy West | F38 | 1.05.47 |
| 14 | Alan Shadbolt | 62 | 47.07 | 14 | Valerie Scott | F56 | 1.06.28 |
| 15 | Nigel Garland | 45 | 48.27 | 15 | -- | -- | 1.09.56 |
| 16 | Daniel Haddock | 61 | 50.24 | 16 | Kate Snow (walker) | F55 | 1.28.45 |
| 17 | Richard Darrow | 36 | 52.14 | 17 | Kazue Gunji | F68 | 1.36.10 |
| 18 | Mike Candy | 33 | 53.39 | 18 | Kym Treadwell | F44 | n/t |
| 19 | Roger Woolford | 59 | 57.32 | 19 | Terri Gavin | F35 | n/t |
| 20 | Grant Schlierike | 49 | 1.06.21 |
Women 50 - 59 |
|||
| 21 | Andrew Scott | 57 | 1.08.31 | 1 | Maureen Drum | F52 | 51.46 |
| 22 | Richard Main (walker) | 56 | 1.28.43 | 2 | Valerie Scott | F56 | 1.06.28 |
| 23 | Cobus van der Watt | 61 | 5k 35.20 | 3 | Kate Snow (walker) | F55 | 1.28.45 |
| 24 | Todd Howell | 45 | n/t |
Women 60 - 69 |
|||
Men 50 - 59 |
1 | Kazue Gunji | F68 | 1.36.10 | |||
| 1 | Christopher Williams | 52 | 43.13 |
Men 60 - 69 |
|||
| 2 | Robert Earl | 55 | 44.42 | 1 | Des Duthie | 61 | 45.34 |
| 3 | Roger Woolford | 59 | 57.32 | 2 | Alan Shadbolt | 62 | 47.07 |
| 4 | Andrew Scott | 57 | 1.08.31 | 3 | Daniel Haddock | 61 | 50.24 |
| 5 | Richard Main (walker) | 56 | 1.28.43 | 4 | Cobus van der Watt | 61 | 5k 35.20 |
Sri Chinmoy 5 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Josh Hughes | 16 | 19.51 | 1 | Jane Wilson | F26 | 22.15 |
| 2 | Richard Bright | 62 | 22.19 | 2 | Un Hee Minett | F19 | 25.57 |
| 3 | Andrew Chamberlin | 30 | 24.15 | 3 | Gabrielle Vallely | F30 | 30.27 |
| 4 | Kenji Sakamoto | 62 | 28.18 | 4 | Maria Becerra | F45 | 31.07 |
| 5 | Ashok Bhat | 56 | 34.21 | 5 | Suzanne Patchell | F34 | 32.04 |
Men 50 - 59 |
Men 60 - 69 |
||||||
| 1 | Ashok Bhat | 56 | 34.21 | 1 | Richard Bright | 62 | 22.19 |
| 2 | Kenji Sakamoto | 62 | 28.18 | ||||
Sri Chinmoy 1.5 km Children's Race |
|||||||
Place |
Boys 7-12 |
Age |
Time |
Place |
Girls 7-12 |
Age |
Time |
| 1 | Thomas Reid | 10 | 6.23 | 1 | Katie Heaven | 10 | 6.56 |
| 2 | Bradley Howell | 11 | 6.25 | 2 | Georgia Reid | 9 | 8.29 |
| 3 | Cameron Howell | 9 | 6.51 | 3 | Tessa Crawford | 8 | 9.30 |
| 4 | Joseph Reid | 7 | 11.45 | 4 | Phoebe Holdsworth | 7 | 11.14 |
'Run and become, Become and run.
Run to succeed in the outer world.
Become to proceed in the inner world.'
... Sri Chinmoy
17 July 2011 Sri Chinmoy 5-10-20 km & Children's 1.5 km Auckland - Results
After a wet stormy week it was great to see some blue sky for race 4 of the Sri Chinmoy 5-10-20 km mid-year series at the Auckland Domain.
In cool calm conditions ironman triathlete Tony Edmonds posted an excellent race record time of 34.39 to win the men's 10 km race.
Anthony Rodger ran a fine 1.15.15 in the men's 20 km while Gavin Hanson achieved a satisfying 18.25 p.b. in the Sri Chinmoy 5 km Race. Jane Wilson (22.16), Melanie James (47.01) & Kim Allen (1.40.41) were victorious in the women's 5-10-20 km events.
Sri Chinmoy 20 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Anthony Rodger | 30 | 1.15.15 | 1 | Kim Allan | F45 | 1.40.41 |
| 2 | Cameron Webster | 31 | 1.25.14 | 2 | Brenda Vosper | F43 | 1.41.42 |
| 3 | Malcolm Chamberlin | 57 | 1.28.59 | 3 | Hannah Sharpe | F30 | 1.42.27 |
| 4 | Paul Norris | 41 | 1.32.46 | 4 | Maureen Drum | F51 | 1.47.30 |
| 5 | Richard Bright | 62 | 1.33.26 | 5 | Holly Radford | F32 | 2.12.28 |
| 6 | Keith Procter | 55 | 1.36.48 | 6 | Anna Cole | F26 | 2.14.29 |
| 7 | Peter Reid | 42 | 1.43.35 |
Women 50 - 59 |
|||
| 8 | Manjeet Singh | 40 | 1.48.27 | 1 | Maureen Drum | F51 | 1.47.30 |
| 9 | Alvaro Tovar | 39 | 1.49.35 |
Men 50 - 59 |
|||
| 10 | Harvey Ho | 41 | 1.50.45 | 1 | Malcolm Chamberlin | 57 | 1.28.59 |
| 11 | Kevin Graham | 54 | 1.50.55 | 2 | Keith Procter | 55 | 1.36.48 |
| 12 | Andrew Pope | 37 | 1.52.30 | 3 | Kevin Graham | 54 | 1.50.55 |
| 13 | Jean-Yyves Nourdin | 44 | 1.53.45 |
Men 60 - 69 |
|||
| 14 | Philip Scothern | 61 | 2.04.15 | 1 | Richard Bright | 62 | 1.33.26 |
| 15 | Jonathan Corlett | 29 | 2.06.05 | 2 | Philip Scothern | 61 | 2.04.15 |
Sri Chinmoy 10 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Tony Edmonds | 30 | 34.39 | 1 | Melanie James | F39 | 47.01 |
| 2 | Josh Hughes | 16 | 39.05 | 2 | Pippa Turley | F46 | 47.45 |
| 3 | Chris Hancox | 38 | 39.12 | 3 | Suzie Clark | F43 | 49.38 |
| 4 | Richard Boutel | 44 | 40.12 | 4 | Terri Gavin | F35 | 50.43 |
| 5 | Bryce Robinson | 36 | 41.24 | 5 | Chantal Haworth | F58 | 50.55 |
| 6 | Myles Robinson | 32 | 42.44 | 6 | Carol Rayes | F33 | 51.05 |
| 7 | Christopher Williams | 52 | 43.07 | 7 | Katherine Clark | F29 | 51.05 |
| 8 | AJ Miles | 41 | 43.27 | 8 | McKenzie Rayes | F16 | 51.05 |
| 9 | Jason Lee | 38 | 44.35 | 9 | Rachel Daniels | F39 | 51.37 |
| 10 | James Walsh | 39 | 46.15 | 10 | Fiona McDonald | F33 | 53.15 |
| 11 | Alan Shadbolt | 62 | 47.20 | 11 | Sarah Lockyer | F42 | 56.17 |
| 12 | Shamendra Hurbuns | 37 | 48.55 | 12 | Sunny Kang | F33 | 56.58 |
| 13 | Mike Candy | 33 | 50.09 | 13 | Rachel Burcher | F30 | 57.25 |
| 14 | Bruce Colloff | 55 | 50.45 | 14 | Paula Seymour | F35 | 58.52 |
| 15 | Daniel Haddock | 61 | 51.02 | 15 | Kim tolfrey | F37 | 58.59 |
| 16 | Todd Howell | 45 | 52.24 | 16 | Caitriona Keane | F31 | 59.25 |
| 17 | Phil Barnes | 56 | 52.42 | 17 | Lorraine Smith | F34 | 59.25 |
| 18 | Neil Young | 32 | 56.25 | 18 | Patricia Ratliff | F61 | 1.01.18 |
| 19 | Jim Lawless | 60 | 1.01.10 | 19 | Emma Haycock | F23 | 1.01.59 |
| 20 | Maurice Sheppard | 62 | 1.02.24 | 20 | Pawanpreet Kaur | F16 | 1.03.05 |
| 21 | Denis Clarkin | 57 | 1.18.29 | 21 | Nicola Hahn | F38 | 1.07.40 |
| 22 | Richard Main | 56 | 1.32.55 | 22 | -- | -- | 1.09.11 |
| 23 | Richard Darrow | 36 | n/t | 23 | Nicole Horrocks | F34 | 1.12.15 |
| 24 | Amy West | F38 | 1.19.18 | ||||
Men 50 - 59 |
25 | Christiane Matthews | F62 | 1.21.17 | |||
| 1 | Christopher Williams | 52 | 43.07 | 26 | Janice Sangster | F72 | 1.24.39 |
| 2 | Bruce Colloff | 55 | 50.45 | 27 | Kate Snow | F55 | 1.32.55 |
| 3 | Phil Barnes | 56 | 52.42 | 28 | Rachel Lorimer | F40 | 1.35.04 |
| 4 | Denis Clarkin | 57 | 1.18.29 |
Women 50 - 59 |
|||
| 5 | Richard Main | 56 | 1.32.55 | 1 | Chantal Haworth | F58 | 50.55 |
| 2 | Kate Snow | F55 | 1.32.55 | ||||
Men 60 - 69 |
Women 60 - 69 |
||||||
| 1 | Alan Shadbolt | 62 | 47.20 | 1 | Patricia Ratliff | F61 | 1.01.18 |
| 2 | Daniel Haddock | 61 | 51.02 | 2 | Christiane Matthews | F62 | 1.21.17 |
| 3 | Jim Lawless | 60 | 1.01.10 |
Women 70+ |
|||
| 4 | Maurice Sheppard | 62 | 1.02.24 | 1 | Janice Sangster | F72 | 1.24.39 |
Sri Chinmoy 5 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Gavin Hansen | 38 | 18.25 | 1 | Jane Wilson | F26 | 22.16 |
| 2 | Caleb Koia-Hamling | 28 | 19.10 | 2 | Saskia Vosper | F13 | 24.38 |
| 3 | Fraser Hamilton | 12 | 20.19 | 3 | Joanne Morgan | F44 | 28.41 |
| 4 | Sergio Guzzardi | 45 | 21.14 | 4 | Amy Zhou | F31 | 29.46 |
| 5 | Andrew Chamberlin | 30 | 23.11 | 5 | Maria Becerra | F45 | 30.51 |
| 6 | Cameron Wong | 14 | 23.19 | 6 | Tennille Bramwell | F30 | 30.55 |
| 7 | Sameer Ibrahim | 44 | 23.44 | 7 | Mel Stephenson | F40 | 31.09 |
| 8 | Andre Munro-Wilson | 11 | 25.19 | 8 | Fiona Crisp | F37 | 36.11 |
| 9 | Colin Wilson | 48 | 25.52 | 9 | Theresa Clarkin | F54 | 40.52 |
| 10 | Rhys Grant | 63 | 27.45 | 10 | Ravneet Kaur | F13 | 42.23 |
| 11 | Malendra Hurbuns | 33 | 29.35 | 11 | Surjeet Kaur | F37 | 50.32 |
| 12 | Gursewak Singh | 13 | 42.39 | ||||
| 13 | Inderpreet Singh | 11 | 50.32 | ||||
| 14 | Michael Richardson | 49 | n/t | ||||
Men 60 - 69 |
Women 50 - 59 |
||||||
| 1 | Rhys Grant | 63 | 27.45 | 1 | Theresa Clarkin | F54 | 40.52 |
Sri Chinmoy 1.5 km Children's Race |
|||||||
Place |
Boys 8-14 |
Age |
Time |
Place |
Girls 8-14 |
Age |
Time |
| 1 | Jamie Norris | 9 | 7.58 | 1 | Amelia Norris | 7 | 7.39 |
| 2 | Julian Crawford | 6 | 14.30 | 2 | Tessa Crawford | 8 |
10.36 |
'Run and become, Become and run.
Run to succeed in the outer world.
Become to proceed in the inner world.'
... Sri Chinmoy
12 June 2011 Sri Chinmoy 5-10-20 km & Children's 1.5 km ... Auckland - Results
A mild cloudy day greeted the runners & walkers for race 3 of the Sri Chinmoy 'Mid-Year Series' at the scenic Auckland Domain.
After a little drizzle during the early part of the race the clouds cleared and made way for a lovely sunny day.
Sri Chinmoy 20 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Warick Brenan | 43 | 1.16.39 | 1 | Gayle Clark | F44 | 1.39.21 |
| 2 | Cameron Webster | 31 | 1.25.30 | 2 | Joanne Schlierike | F42 | 1.42.03 |
| 3 | James Chancellor | 18 | 1.26.43 | 3 | Sarah Stevens | F42 | 1.43.20 |
| 4 | Paul Norris | 41 | 1.28.59 | 4 | Chantal Haworth | F58 | 1.45.42 |
| 5 | Mark Haslam | 38 | 1.33.18 | 5 | Sharyn Otene | F39 | 2.03.13 |
| 6 | Richard Bright | 62 | 1.33.30 | 6 | Holly Radford | F32 | 2.23.28 |
| 7 | Jason Gerritz | 33 | 1.35.37 | 7 | Kate Guy | F27 | 3.09.20 |
| 8 | Ashley Gordon | 48 | 1.35.59 | 7 | Colette Barrett | F35 | 3.09.20 |
| 9 | Richard Darrow | 35 | 1.42.37 |
Women 50 - 59 |
|||
| 10 | Peter Reid | 42 | 1.48.08 | 1 | Chantal Haworth | F58 | 1.45.42 |
| 11 | Boguslaw Nowak | 55 | 1.51.34 | ||||
| 12 | Robert Wynn | 73 | 1.54.55 | ||||
| 13 | Harvey Ho | 41 | 1.56.56 | ||||
| 14 | Jonathan Corlett | 29 | 2.15.26 |
Men 60 - 69 |
|||
| David Hamilton | 70 | 19.0K | 1 | Richard Bright | 62 | 1.33.30 | |
| Tim Lucas | 33 | 15.0K |
Men 70+ |
||||
Men 50 - 59 |
1 | Robert Wynn | 73 | 1.54.55 | |||
| 1 | Boguslaw Nowak | 55 | 1.51.34 | David Hamilton | 70 | 19.0K | |
Sri Chinmoy 10 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Asher Cook | 18 | 39.04 | 1 | Rebecca York | F24 | 42.31 |
| 2 | Gavin Hanson | 38 | 39.11 | 2 | Tracey Johns | F37 | 43.54 |
| 3 | Bryce Robinson | 36 | 41.28 | 3 | Claudine Allan | F41 | 46.51 |
| 4 | Christopher Williams | 52 | 41.35 | 4 | Melanie James | F39 | 47.06 |
| 5 | Martin Cleary | 21 | 42.44 | 5 | Susan Pilkington | F54 | 48.07 |
| 6 | David Chamberlain | 40 | 43.20 | 6 | Angie Lucas | F30 | 50.09 |
| 7 | Brad Barron | 26 | 45.45 | 7 | Siobhan O'Kane | F30 | 50.12 |
| 8 | Alan Shadbolt | 62 | 48.00 | 8 | Terri Gavin | F35 | 52.27 |
| 9 | Nigel Garland | 45 | 48.13 | 9 | Suzie Clark | F43 | 53.10 |
| 10 | Ian Christie | 50 | 48.54 | 10 | Elaine Kelly | F24 | 53.41 |
| 11 | Bruce Colloff | 55 | 49.12 | 11 | Tania Alach | F33 | 54.30 |
| 12 | Daniel Haddock | 61 | 49.52 | 12 | Katie Hamilton | F25 | 54.51 |
| 13 | Ashley Hinton | 28 | 50.47 | 13 | Kirstin Ball | F34 | 54.57 |
| 14 | Mike Candy | 33 | 51.05 | 14 | Dawn Cleary | F49 | 56.10 |
| 15 | Jed Glasgow | 31 | 51.30 | 15 | Fiona McDonald | F33 | 57.52 |
| 16 | Phil Barnes | 56 | 52.22 | 16 | Sarah Lockyer | F42 | 58.02 |
| 17 | Mike Dawson | 37 | 54.52 | 17 | Tara Mills | F23 | 58.21 |
| 18 | David Mitchell | 62 | 1.01.20 | 18 | Orla Seymour | F26 | 58.28 |
| 19 | Doug Paterson | 44 | 1.11.28 | 19 | Katherine Carter | F27 | 58.42 |
| 20 | Paul Houston | 37 | 1.19.44 | 20 | Ginny McArthur | F52 | 59.50 |
| 21 | Kenny McArthur | 57 | 1.35.54 | 21 | Monique Cairns | F35 | 1.01.14 |
Men 50 - 59 |
22 | Alison Cleal | F47 | 1.01.20 | |||
| 1 | Christopher Williams | 52 | 41.35 | 23 | Nicola Hahn | F38 | 1.02.02 |
| 2 | Ian Christie | 50 | 48.54 | 24 | Wilma Montgomery | F37 | 1.02.47 |
| 3 | Bruce Colloff | 55 | 49.12 | 25 | Deanna Steven | F30 | 1.03.29 |
| 4 | Phil Barnes | 56 | 52.22 | 26 | Joanne Hull | F43 | 1.07.43 |
| 5 | Kenny McArthur | 57 | 1.35.54 | 27 | Anita Boundy | F44 | 1.11.21 |
Men 60 - 69 |
28 | Nicole Horrocks | F34 | 1.12.10 | |||
| 1 | Alan Shadbolt | 62 | 48.00 | 29 | -- | -- | 1.13.48 |
| 2 | Daniel Haddock | 61 | 49.52 | 30 | Vanessa Lloyd | F40 | 1.20.13 |
| 3 | David Mitchell | 62 | 1.01.20 | 31 | Janice Sangster | F72 | 1.25.02 |
Women 50 - 59 |
32 | Sally Smith | F48 | 1.26.07 | |||
| 1 | Susan Pilkington | F54 | 48.07 | 33 | Simone McLennan | F46 | 1.32.33 |
| 2 | Ginny McArthur | F52 | 59.50 | 33 | Caoimhe Milotte | F27 | 1.32.33 |
| 3 | Rita Paton | F50 | n/t | 33 | Jasmine Paewhenua | F18 | 1.32.33 |
Women 70+ |
36 | Karmelia Paewhenua | F45 | 1.44.21 | |||
| 1 | Janice Sangster | F72 | 1.25.02 | 37 | Rita Paton | F50 | n/t |
Sri Chinmoy 5 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Caleb Koia-Hamling | 28 | 19.30 | 1 | Jane Wilson | F26 | 22.35 |
| 2 | Fraser Hamilton | 12 | 20.49 | 2 | Kay Hammond | F43 | 24.01 |
| 3 | Sameer Ibrahim | 44 | 23.20 | 3 | Liberty Holdsworth | F12 | 28.01 |
| 4 | Greg Holdsworth | 50 | 27.45 | 4 | Jo Morgan | F44 | 28.38 |
| 5 | Andrew McVey | 32 | 28.34 | 5 | Jocelyn Cossey | F32 | 31.05 |
| 6 | Grant Schlierike | 49 | 33.28 | 6 | Fiona Crisp | F37 | 39.41 |
Men 50 - 59 |
7 | Patricia Rees | F50 | 39.53 | |||
| 1 | Greg Holdsworth | 50 | 27.45 | 8 | Elaine Clark | F60 | 42.26 |
| 9 | Donna Chamberlain | F38 | 58.35 | ||||
Women 60 - 69 |
10 | Doreen Ward | F71 | 1.03.04 | |||
| 1 | Elaine Clark | F60 | 42.26 | Mia Ou | F32 | 2.5K | |
Women 70+ |
Women 50 - 59 |
||||||
| 1 | Doreen Ward | F71 | 1.03.04 | 1 | Patricia Rees | F50 | 39.53 |
Sri Chinmoy 1.5 km Children's Race |
|||||||
Place |
Boys 8-14 |
Age |
Time |
Place |
Girls 8-14 |
Age |
Time |
| 1 | Jamie Norris | 9 | 9.44 | 1 | Amelia Norris | F7 | 7.55 |
| 2 | Phebe Holdsworth | F7 | 8.01 | ||||
'Run and become, Become and run.
Run to succeed in the outer world.
Become to proceed in the inner world.'
... Sri Chinmoy
15 May 2011 Sri Chinmoy 5-10-20 km & Children's 1.5 km ... Auckland - Results
The striking-red autumn sunrise painted a breathtaking tapestry across the early morning sky as runners and walkers gathered for race 2 of the Sri Chinmoy Auckland Domain Mid-Year Series.
The inaugural Sri Chinmoy Children's 1.5 km Race was held shortly after the start of the 5-10-20 km events.
Sri Chinmoy 20 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Warick Brenan | 43 | 1.18.10 | 1 | Kim Allan | F45 | 1.45.27 |
| 2 | Shaun Cooper | 45 | 1.25.57 | 2 | Judith Bradshaw | F59 | 1.47.10 |
| 3 | Mark Haslam | 38 | 1.29.00 | 3 | Karina Corlett | F29 | 1.57.26 |
| 4 | Malcolm Chamberlin | 57 | 1.30.11 | ||||
| 5 | Matt Norwell | 41 | 1.33.31 |
Women 50 - 59 |
|||
| 6 | Keith Procter | 55 | 1.36.52 | 1 | Judith Bradshaw | F59 | 1.47.10 |
| 7 | Jason Gerritz | 33 | 1.38.27 | ||||
| 8 | John Kent | 60 | 1.39.22 |
Men 50 - 59 |
|||
| 9 | Dale Pearson | 37 | 1.39.46 | 1 | Malcolm Chamberlin | 57 | 1.30.11 |
| 10 | Richard Bright | 62 | 1.40.26 | 2 | Keith Procter | 55 | 1.36.52 |
| 11 | James Kean | 27 | 1.41.11 | ||||
| 12 | Richard Darrow | 35 | 1.41.15 |
Men 60 - 69 |
|||
| 13 | Garry Keith | 44 | 1.44.25 | 1 | John Kent | 60 | 1.39.22 |
| 14 | Andrew Pope | 37 | 1.52.31 | 2 | Richard Bright | 62 | 1.40.26 |
| 15 | Gary Regtien | 75 | 1.52.56 | ||||
| 16 | Jonathan Corlett | 29 | 2.07.55 |
Men 70+ |
|||
| 17 | David Hamilton | 70 | 2.19.49 | 1 | Gary Regtien | 75 | 1.52.56 |
| Jason Miles | 42 | dnf (10.0k) ] | 2 | David Hamilton | 70 | 2.19.49 | |
Sri Chinmoy 10 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Kim San Sok | 29 | 38.57 | 1 | Melissa Norris | F41 | 39.30 |
| 2 | Nick Hayden | 31 | 39.26 | 2 | Tracey Futter | F29 | 44.22 |
| 3 | Tony Sies | 22 | 39.47 | 3 | Melanie James | F39 | 47.21 |
| 4 | Matthew Meredith | 29 | 39.48 | 4 | Christina Collyer | F48 | 47.44 |
| 5 | Myles Robinson | 32 | 40.38 | 5 | Denise Plumpton | F45 | 55.32 |
| 6 | Ashley Schroder | 27 | 41.01 | 6 | Magdalen Darragh | F27 | 55.38 |
| 7 | Bryce Robinson | 36 | 42.24 | 7 | Pip Speedy | F31 | 57.27 |
| 8 | Matt Merrick | 32 | 43.21 | 8 | Rachel Burcher | F30 | 58.36 |
| 9 | Kevin Bosch | 36 | 43.53 | 9 | Rita Paton | F50 | 59.41 |
| 10 | AJ Miles | 41 | 45.09 | 10 | Katie Allan | F40 | 59.58 |
| 11 | Bruce Colloff | 55 | 48.27 | 11 | Kathryn Carter | F27 | 1.00.34 |
| 12 | Alan Shadbolt | 62 | 48.29 | 12 | Patricia Ratliff | F61 | 1.01.43 |
| 13 | Michael Allan | 47 | 48.51 | 13 | Losa Pegler | F25 | 1.01.48 |
| 14 | Ian Christie | 49 | 49.28 | 14 | Olivia Young | F18 | 1.02.36 |
| 15 | Daniel Haddock | 61 | 50.29 | 15 | Ashleigh Hill | F18 | 1.02.36 |
| 16 | Owen Bellhouse | 45 | 53.08 | 16 | -- | -- | -- |
| 17 | Jade Rook | 31 | 55.38 | 17 | Nicola Hahn | F38 | 1.07.25 |
| 18 | Dirk van der Woerd | 55 | 1.05.23 | 18 | Emily Turnbull | F34 | 1.09.38 |
| 19 | Gilbert Turnbull | 33 | 1.09.38 | 19 | Rosemary Young | F51 | 1.12.42 |
| 20 | John Scott | 67 | 1.16.06 [Walker] | 20 | Sarah Rapira | F28 | 1.17.51 |
| 21 | Frank Rands | 61 | 1.17.29 [Walker] | 21 | Janice Sangster | F72 | 1.25.41 [Walker] |
| 22 | Barry Vince | 62 | 1.18.31 [Walker] | 22 | Hilary Boyd | F45 | 1.31.27 [Walker] |
Men 50 - 59 |
23 | Catherine Gibson | F49 | 1.32.09 [Walker] | |||
| 1 | Bruce Colloff | 55 | 48.27 | 24 | Diana Slessor-White | F48 | 1.32.09 [Walker] |
| 2 | Dirk van der Woerd | 55 | 1.05.23 |
Women 50 - 59 |
|||
Men 60 - 69 |
1 | Rita Paton | F50 | 59.41 | |||
| 1 | Alan Shadbolt | 62 | 48.29 | 2 | Rosemary Young | F51 | 1.12.42 |
| 2 | Daniel Haddock | 61 | 50.29 |
Women 60 - 69 |
|||
| 3 | John Scott | 67 | 1.16.06 [Walker] | 1 | Patricia Ratliff | F61 | 1.01.43 |
| 4 | Frank Rands | 61 | 1.17.29 [Walker] |
Women 70+ |
|||
| 5 | Barry Vince | 62 | 1.18.31 [Walker] | 1 | Janice Sangster | F72 | 1.25.41 [Walker] |
Sri Chinmoy 5 km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Gavin Hanson | 38 | 18.46 | 1 | Susie Clark | F43 | 24.39 |
| 2 | Caleb Koia-Hamling | 28 | 19.54 | 2 | Elise Macadam | F48 | 27.38 |
| 3 | Fraser Hamilton | 12 | 22.19 | 3 | Lyndsay Cuming | F30 | 28.33 |
| 4 | Andrew Chamberlin | 30 | 23.47 | 4 | Carol Bosch | F34 | 30.07 |
| 5 | Sameer Ibrahim | 44 | 23.51 | 5 | Jocelyn Cossey | F32 | 30.39 |
| 6 | Angus Grant | 14 | 27.09 | 6 | Leanne Holdsworth | F41 | 32.02 |
| 7 | Rhys Grant | 63 | 28.31 | 7 | Charlotte Cockrane | F26 | 36.29 |
| 8 | Alex Wong | 47 | 30.07 | 8 | Theresa Clarkin | F53 | 39.12 |
| 9 | Andrew McVey | 32 | 30.37 | 9 | Elaine Clark | F60 | 45.45 |
| 10 | Denis Clarkin | 57 | 30.54 | 10 | Mia Ou | F32 | 50.53 |
Men 50 - 59 |
Women 50 - 59 |
||||||
