Results
Sri Chinmoy Auckland Series 2026 2014
14 Sept. 2014 - Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - Results
In race 5 of the 2014 Sri Chinmoy Half-Marathon Series, promising 17 year old Paeroa runner, Braden Hodgson (1.29.39) ran a very strongly over the closing kilometers, overtaking former NZ 100k rep. Shaun Cooper 48, (1.29.42) just 100 meters from the finish line, to achieve a very fine victory. Michael Dahl 42, (1.37.19) was third.
Jacquqeline Eastman 46, (1.38.19) was the first placed woman followed by Christina Chwyl 20, (1.44.51) & Kim Dirks 43, (1.51.38).

Ciaran Faherty 26, (37.08) had a comfortable win in the Sri Chinmoy 10k Race from Rick Tomling 40, (39.42) and Ben Mai 34, (41.44).
Alison Stephens 35, (42.23) was first women followed by Gayle Clark 47, (46.29) & Suzanna Lewis 48, (49.55).
Jenny Bates 40, (21.40) & Malcolm Chamberlin 60, (21.59) achieved first places in the Sri Chinmoy 5k events.
Tayla Clark 12, (6.39) & Joel Parkinson 9, (7.33) won Sri Chinmoy 1.5k Children's Races (under 13).
Sri Chinmoy Half-Marathon 14 Sept. 2014 |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Braden Hodgson | 17 | 1.29.39 | 1 | Jacqueline Eastman | 46 | 1.38.19 |
| 2 | Shaun Cooper | 48 | 1.29.42 | 2 | Christina Chwyl | 20 | 1.48.51 |
| 3 | Michael Dall | 42 | 1.37.19 | 3 | Kim Dirks | 43 | 1.51.38 |
| 4 | Ralph Schroff | 51 | 1.39.07 | 4 | Kathy Harding | 44 | 1.54.44 |
| 5 | Jason Buckley | 43 | 1.40.31 | 5 | Anngret Sisask | 31 | 1.59.30 |
| 6 | Callum Connolly | 21 | 1.43.34 | 6 | Helen Grunwald | 44 | 2.00.33 |
| 7 | Richard Bright | 65 | 1.44.47 | 7 | Dana Brown | 28 | 2.01.31 |
| 8 | Morgan East | 19 | 1.45.56 | 8 | Jeanette Meehan | 46 | 2.02.49 |
| 9 | Warwick Catchpole | 42 | 1.46.21 | 9 | Kelsey Hare | 17 | 2.03.37 |
| 10 | Glenn Marshall | 56 | 1.48.16 | 10 | Patricia Carden | 48 | 2.06.17 |
| 11 | Dylan Clayton | 23 | 1.48.49 | 11 | Katrina Ritchie | 43 | 2.08.47 |
| 12 | Chris Burrows | 38 | 1.50.29 | 12 | Lake Te Wani-Baggs | 17 | 2.12.36 |
| 13 | David Fitzgerald | 49 | 1.50.57 | 13 | Nina Jones | 17 | 2.14.11 |
| 14 | Richard Pereira | 29 | 1.51.39 | 14 | Sislania Vasconcelos | 36 | 2.18.00 |
| 15 | AJ Voykovich | 46 | 1.52.14 | Cassandra Wilkinson-Caldwell | 18 | [10k] | |
| 16 | David Beaumont | 34 | 1.52.44 | ||||
| 17 | CJ Smelford | 35 | 1.57.10 | ||||
| 18 | J.B. Rawls | 34 | 1.58.01 | ||||
| 19 | Pete Ereckson | 35 | 1.58.59 | ||||
| 20 | Holger Grunwald | 48 | 2.00.33 | ||||
| 21 | Cameron Bell | 17 | 2.00.59 |
Men 50-59 |
|||
| 22 | Michael Carden | 56 | 2.01.59 | 1 | Ralph Schroff | 51 | 1.39.07 |
| 23 | Joachim Brand | 45 | 2.03.23 | 2 | Glenn Marshall | 56 | 1.48.16 |
| 24 | Regan Thomas | 17 | 2.05.40 | 3 | Michael Carden | 56 | 2.01.59 |
| 25 | Craig Lewis | 43 | 2.07.44 | ||||
| 26 | Don Nicolson | 75 | 2.08.26 |
Men 60-69 |
|||
| 27 | Kieran McShane | 17 | 2.09.54 | 1 | Richard Bright | 65 | 1.44.47 |
| 28 | Kristofer Searancke | 17 | 2.14.11 |
Men 70+ |
|||
| 29 | Gary Regtien | 78 | 2.16.37 | 1 | Don Nicolson | 75 | 2.08.26 |
| 30 | Kevin Martin | 23 | 2.24.38 | 2 | Gary Regtien | 78 | 2.16.37 |
Sri Chinmoy 10 Km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Ciaran Faherty | 26 | 37.08 | 1 | Allison Stephens | 35 | 42.23 |
| 2 | Rick Tombling | 40 | 39.42 | 2 | Gayle Clark | 47 | 46.29 |
| 3 | Ben Mai | 34 | 41.44 | 3 | Susanna Lewis | 48 | 49.55 |
| 4 | Haoting Ma | 14 | 43.50 | 4 | Leticia Tovar | 33 | 54.41 |
| 5 | Craig Rich | 46 | 46.16 | 5 | Elaine Dillon | 31 | 1.06.08 |
| 6 | Craig Mackinlay | 35 | 48.34 | 6 | Katherine Lester | 52 | 1.07.23 |
| 7 | Michael Whitehead | 49 | 49.13 | 7 | Nicola Williams | 36 | 1.07.50 |
| 8 | Mats Lewis | 48 | 49.53 | 8 | Suzanne Sinclair | 45 | 1.11.20 |
| 9 | John Stewart | 43 | 50.57 | 9 | Casey Way | 17 | 1.16.50 |
| 10 | Phillip Bryant | 52 | 52.04 | 10 | Julie Pennell | 57 | 1.20.10 |
| 11 | David Hamilton | 73 | 59.44 | 11 | Diane Hampton | 70 | 1.21.54 |
| 12 | Adam Daly | 33 | 59.55 | Nikki Hobbs | 19 | n/t | |
| 13 | Rod Magnusson | 67 | 1.05.45 | Cheryll Martin | 28 | n/t | |
| 14 | Andrew Dillon | 30 | 1.06.08 | Echo Mao | 28 | n/t | |
| 15 | Rowan Crawford | 40 | 1.11.15 | ||||
| 16 | Jim Lawless | 64 | 1.11.15 | ||||
Men 50+ |
Women 50+ |
||||||
| 1 | Phillip Bryant | 52 | 52.04 | 1 | Katherine Lester | 52 | 1.07.23 |
| 2 | David Hamilton | 73 | 59.44 | 2 | Julie Pennell | 57 | 1.20.10 |
| 3 | Rod Magnusson | 67 | 1.05.45 | 3 | Diane Hampton | 70 | 1.21.54 |
| 4 | Jim Lawless | 64 | 1.11.15 | ||||
Sri Chinmoy 5 Km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Malcolm Chamberlin | 60 | 21.59 | 1 | Jenny Bates | 40 | 21.40 |
| 2 | Larissa Wildsmith | 46 | 24.28 | ||||
| 3 | Lisa Brown | 47 | 30.51 | ||||
| 4 | Wendy Keall | 46 | 31.17 | ||||
Sri Chinmoy 1.5 Km Children's Race - Results |
|||||||
Place |
Boys Under 13 |
Age |
Time |
Place |
Girls Under 13 |
Age |
Time |
| 1 | Joel Parkinson | 9 | 7.33 | 1 | Tayla Clark | 12 | 6.35 |
| 2 | Fraser Rich | 9 | 7.45 | 2 | Sarah Burkittt | 13 | 6.52 |
| 3 | Loeki | 6 | 8.09 | 3 | Ella Burkittt | 11 | 7.04 |
| 4 | Mitchell Stephens | 9 | 9.24 | 4 | Marcail Parkinson | 12 | 7.48 |
| 5 | Toby Stephens | 5 | 10.27 | 5 | Tessa Crawford | 11 | 8.25 |
| 6 | Julian Crawford | 9 | 11.56 | 6 | Hayley Stephens | 7 | 9.26 |
| 7 | Vincent Dall-Hjarring | 7 | 14.59 | ||||
10 Aug 2014 - Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - Results
In race 4 of the 2014 Sri Chinmoy Half-Marathon Series, Ironman triathlete, Tony Edmonds 33, (1.19.02), maintained a strong consistant pace on the gently undulating Auckland Domain course, to gradually ease away from 2nd & 3rd place getters Ciaran Faherty 26, (1.20.12) and Gene Rand 40, (1.21.10), for a very fine victory.
Ultra runner Tracy Benjamin 40, (1.43.09) was the first placed woman followed by Sabine Wilmes 34, (1.47.56) & Danielle Le Gallais 32, (1.51.13).
Ben Watson 33, (38.58) had a comfortable win in the Sri Chinmoy 10k Race from Ben Mai 34. (41.11) and 14 year old Haoting Ma (44.01). Tracey Johns 40 (44.17) was first women followed by Jenny Bates 39, (45.09) & Nicole Youman 27, (46.47).
Matt Edmond 22, (20.03) & Larissa Wildsmith 46, (24.37) achieved first places in the Sri Chinmoy 5k events.
Amelia Norris 10, won a very close 1.5k children's (under 13) race ... equaling her personal best time of 6.21 ... followed by promising boys winner Luc Quesnet 7, (6.22), Sofia Kelliher 8, (6.32), Sophia Robb 8, (6.35) & Tayla Clark 12, (6.39).
Sri Chinmoy Half-Marathon - 2014 |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Tony Edmonds | 33 | 1.19.02 | 1 | Tracy Benjamin | 40 | 1.43.09 |
| 2 | Ciaran Faherty | 26 | 1.20.12 | 2 | Sabine Wilmes | 34 | 1.47.56 |
| 3 | Gene Rand | 40 | 1.21.10 | 3 | Danielle Le Gallais | 32 | 1.51.13 |
| 4 | David Chamberlain | 43 | 1.23.58 | 4 | Kim Dirks | 43 | 1.51.52 |
| 5 | Shaun Cooper | 48 | 1.27.48 | 5 | Dana Brown | 28 | 1.52.02 |
| 6 | Mark Hassall | 43 | 1.28.07 | 6 | Rachel Basevi | 23 | 1.52.46 |
| 7 | Barry Harrison | 40 | 1.29.12 | 7 | Kathy Harding | 44 | 1.53.37 |
| 8 | Kim San Sok | 32 | 1.30.39 | 8 | Jacqui Jenkins | 46 | 2.07.44 |
| 9 | Peter Boyd | 46 | 1.30.48 | 9 | Jo Ashcroft | 45 | 2.13.18 |
| 10 | Bruce Lee | 40 | 1.36.19 | 10 | Sislania Vasconcelos | 36 | 2.17.20 |
| 11 | Johan Kvasnicka | 24 | 1.38.12 | 11 | Miriam Collinge | 43 | 2.30.54 |
| 12 | Jason Buckley | 43 | 1.39.07 | 12 | Tui Kerr | 53 | 2.34.59 |
| 13 | Malcolm Chamberlin | 60 | 1.39.31 | 13 | Holly Radford | 35 | 2.35.33 |
| 14 | Ian Brailsford | 49 | 1.40.19 | 14 | Janet Speakman | 52 | 2.54.11 |
| 15 | Aaron McCash | 28 | 1.42.20 | Patricia Carden | 48 | 16.1k | |
| 16 | Oscar Jacobsohn | 47 | 1.44.14 | Kath Tuckey | 60 | 11.1k | |
| 17 | Brendan Haugh | 48 | 1.44.33 |
Women 50-59 |
|||
| 18 | Hideo Yoshihama | 56 | 1.46.21 | 1 | Tui Kerr | 53 | 2.34.59 |
| 19 | David Fitzgerald | 49 | 1.50.26 | 2 | Janet Speakman | 52 | 2.54.11 |
| 20 | Chris Burrows | 38 | 1.51.54 |
Women 60-69 |
|||
| 21 | Rob Hawkins | 41 | 1.52.22 | Kath Tuckey | 60 | 11.1k | |
| 22 | Joachim Brand | 45 | 1.52.50 | ||||
| 23 | Alex Jenner | 31 | 1.55.40 | ||||
| 24 | AJ Voykovich | 46 | 1.56.34 | ||||
| 25 | Tim Spackman | 31 | 1.56.56 | ||||
| 26 | Michael Dall | 42 | 1.56.56 | ||||
| 27 | Andrew Eberhard | 40 | 1.58.16 | ||||
| 28 | Malcolm Cudby | 23 | 1.58.45 | ||||
| 29 | Ian Gordon | 40 | 2.01.11 |
Men 50-59 |
|||
| 30 | Glenn Marshall | 56 | 2.03.00 | 1 | Hideo Yoshihama | 56 | 1.46.21 |
| 31 | James Heneghan | 33 | 2.05.21 | 2 | Glenn Marshall | 56 | 2.03.00 |
| 32 | CJ Shelford | 38 | 2.05.25 | 3 | Kevin Barker | 52 | 2.09.08 |
| 33 | Bradley Heinz | 44 | 2.07.47 | 4 | Michael Carden | 56 | 2.09.58 |
| 34 | Kevin Barker | 52 | 2.09.08 |
Men 60-69 |
|||
| 35 | Michael Carden | 56 | 2.09.58 | 1 | Malcolm Chamberlin | 60 | 1.39.31 |
| 36 | Mike Parker | 61 | 2.10.24 | 2 | Mike Parker | 61 | 2.10.24 |
| 37 | John McLean | 67 | 2.10.55 | 3 | John McLean | 67 | 2.10.55 |
| 38 | Philip Walker | 34 | 2.25.34 |
Men 70+ |
|||
| 39 | Garth Barfoot | 78 | 3.03.16 | 1 | Garth Barfoot | 78 | 3.03.16 |
Sri Chinmoy 10 Km Race - 2014 |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Ben Watson | 33 | 38.58 | 1 | Tracey Johns | 40 | 44.17 |
| 2 | Ben Mai | 34 | 41.11 | 2 | Jenny Bates | 39 | 45.09 |
| 3 | Haoting Ma | 14 | 44.01 | 3 | Nicole Youman | 27 | 46.47 |
| 4 | Nick Holmes | 57 | 44.08 | 4 | Karlheinz Metzler | 18 | 46.51 |
| 5 | Tony Sutherland | 42 | 46.10 | 5 | Gayle Clarke | 47 | 47.09 |
| 6 | Craig Rich | 46 | 46.56 | 6 | Alison Hopson | 44 | 47.51 |
| 7 | John Stewart | 43 | 49.53 | 7 | Maureen Sutherland | 42 | 49.31 |
| 8 | Tony Reidy | 51 | 50.55 | 8 | Karen Evans | 50 | 50.44 |
| 9 | James Doherty | 40 | 52.16 | 9 | Anna Pepper | 39 | 53.08 |
| 10 | Phillip Bryant | 51 | 52.22 | 10 | Karen Ogilvie | 48 | 53.12 |
| 11 | Daniel Feisst | 33 | 54.52 | 11 | Melanie Harding | 43 | 55.06 |
| 12 | Owen Bellhouse | 48 | 56.51 | 12 | Angela Sheppard | 39 | 57.24 |
| 13 | Ron Moon | 61 | 59.27 | 13 | Julie Moon | 43 | 1.01.54 |
| 14 | Maurice Sheppard | 65 | 1.02.07 | 14 | Kate Strang | 33 | 1.07.16 |
| 15 | Mark Royden | 38 | 1.04.39 | 15 | Elaine Dillon | 30 | 1.07.27 |
| 16 | Andrew Dillon | 30 | 1.07.27 | 16 | Hinemarie Bailey | 47 | 1.09.28 |
| 17 | Kevin Wilson | 63 | 1.19.26 | 17 | Jane Agnew | 41 | 1.09.35 |
| Adam Daly | 33 | n/t | 18 | Rebecca Burgess | 27 | 1.10.27 | |
| 19 | Valerie Wong | 33 | 1.16.29 | ||||
| 20 | Gennie McCloskey | 40 | 1.16.32 | ||||
| 21 | Lisa Melia | 50 | 1.18.04 | ||||
| 22 | Julie Pennell | 56 | 1.19.12 | ||||
| 23 | Marcia Soanes | 57 | 1.19.12 | ||||
| 24 | Diane Hampton | 70 | 1.23.05 | ||||
| 25 | Charisse Rudolph | 22 | 1.23.14 | ||||
| 26 | Hilary Boyd | 48 | 1.33.07 | ||||
| 27 | Donna Gillard | 49 | 1.47.46 | ||||
| 28 | Noeleen Glubb | 57 | 1.47.48 | ||||
Men 50+ |
Women 50+ |
||||||
| 1 | Nick Holmes | 57 | 44.08 | 1 | Karen Evans | 50 | 50.44 |
| 2 | Tony Reidy | 51 | 50.55 | 2 | Lisa Melia | 50 | 1.18.04 |
| 3 | Phillip Bryant | 51 | 52.22 | 3 | Julie Pennell | 56 | 1.19.12 |
| 4 | Ron Moon | 61 | 59.27 | 4 | Marcia Soanes | 57 | 1.19.12 |
| 5 | Maurice Sheppard | 65 | 1.02.07 | 5 | Diane Hampton | 70 | 1.23.05 |
| 6 | Kevin Wilson | 63 | 1.19.26 | 6 | Noeleen Glubb | 57 | 1.47.48 |
Sri Chinmoy 5 Km Race - 2014 |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Matt Edmond | 22 | 20.03 | 1 | Larissa Wildsmith | 46 | 24.37 |
| 2 | Tom Holmes | 15 | 28.12 | 2 | Eva Sutherland | 13 | 26.01 |
| 3 | Kenji Sakamoto | 65 | 32.01 | 3 | Alison Holmes | 52 | 28.12 |
| 4 | Pasha Royden | 13 | 36.53 | 4 | Kathy Fell | 53 | 35.33 |
| 5 | Aion Royden | 14 | 36.53 | 5 | Linda Barker | 48 | 46.32 |
Sri Chinmoy 1.5 Km Children's Race |
|||||||
Place |
Boys Under 13 |
Age |
Time |
Place |
Girls Under 13 |
Age |
Time |
| 1 | Luc Quesnet | 7 | 6.22 | 1 | Amelia Norris | 10 | 6.21 |
| 2 | Jamie Norris | 12 | 7.48 | 2 | Sofia Kelliher | 8 | 6.32 |
| 3 | Fraser Rich | 8 | 7.50 | 3 | Sophia Robb | 8 | 6.35 |
| 4 | Tayla Clark | 12 | 6.39 | ||||
| 5 | Fiona Eeles | 7 | 12.39 | ||||
| 6 | Catlin Eeles | 10 | 12.47 | ||||
'Run and become, Become and run.
Run to succeed in the outer world.
Become to proceed in the inner world.'
... Sri Chinmoy
13 July 2014 - Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland - Results
Melissa Norris 44, (1.29.27) maintained a strong consistant pace on the gently undulating Auckland Domain course and achieved a very fine outright victory in race 3 of the 2014 Sri Chinmoy Half-Marathon Series. Melissa was followed by leading men, former N.Z. 100k rep, Shaun Cooper 48, (1.30.59), Jonathan Ritchie 19 (1.32.35) & Michael Dall 42, (1.37.20).
Another former N.Z. rep. Mark Bright 50, (38.52) had a comfortable win in the Sri Chinmoy 10k Race ... while Kim Dirks 43, (50.01), Jeanette Meehan 46, (51.41) & Karen Ogilvie 48, (52.24) were the leading placegetters in the women's 10k.
Larissa Wildsmith 46, (24.40) & Pat Jones 55, (31.13) & achieved first places in the Sri Chinmoy 5k events.
Amelia Norris 10, won the 1.5k children's (under 13) race in a personal best time of 6.21 ... followed by the boys winner Liam Beasley 8,(7.24).
Sri Chinmoy Half-Marathon |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Shaun Cooper | 48 | 1.30.59 | 1 | Melissa Norris | 44 | 1..29.27 |
| 2 | Jonathan Ritchie | 19 | 1.32.35 | 2 | Stephanie Deacon | 30 | 1.56.10 |
| 3 | Michael Dall | 42 | 1.37.20 | 3 | Jill Bishop | 65 | 1.56.31 |
| 4 | Malcolm Chamberlin | 60 | 1.39.45 | 4 | Claire Levien | 30 | 1.56.41 |
| 5 | Francis Young | 28 | 1.40.00 | 5 | Alice Adiwinata | 33 | 2.02.13 |
| 6 | Steffan Mckinley | 38 | 1.40.15 | 6 | Karla Brighton | 28 | 2.03.20 |
| 7 | Richard Bright | 65 | 1.46.00 | 7 | Dana Brown | 28 | 2.04.11 |
| 8 | Hideo Yoshihama | 56 | 1.48.15 | 8 | Patricia Carden | 48 | 2.05.58 |
| 10 | Oscar Jacobsohn | 47 | 1.48.46 | 10 | Georgia Reannney | 40 | 2.08.54 |
| 11 | Jason Buckley | 43 | 1.48.56 | 11 | Jacqui Jenkins | 46 | 2.13.49 |
| 12 | Rob Van Duivenboden | 35 | 1.52.35 | 12 | Maree Leith | 38 | 2.14.03 |
| 13 | Phillip Wong | 31 | 1.53.32 | 13 | Marlieke Mols | 22 | 2.16.45 |
| 14 | Michael Paxton | 38 | 1.55.31 | 14 | Anna Marshall | 17 | 2.23.10 |
| 15 | Ian Gordon | 40 | 1.58.29 | 15 | Cara Neil | 34 | 2.40.52 |
| 16 | Arvin Gardiola | 37 | 1.58.59 |
Women 60-69 |
|||
| 17 | Glenn Marshall | 56 | 2.00.25 | 1 | Jill Bishop | 65 | 1.56.31 |
| 18 | Malcolm Cudby | 23 | 2.00.39 | ||||
| 19 | Haider Khan | 43 | 2.04.21 | ||||
| 20 | John Frear | 44 | 2.04.21 | ||||
| 21 | Daniel Nicolson | 40 | 2.05.50 | ||||
| 22 | Don Nicolson | 75 | 2.06.13 | ||||
| 23 | Bradley Heinz | 44 | 2.13.49 |
Men 60-69 |
|||
| 24 | Gary Regtien | 78 | 2.18.46 | 1 | Malcolm Chamberlin | 60 | 1.39.45 |
| 25 | Kevin Martin | 23 | 2.29.08 | 2 | Richard Bright | 65 | 1.46.00 |
Men 50-59 |
Men 70+ |
||||||
| 1 | Hideo Yoshihama | 56 | 1.48.15 | 1 | Don Nicolson | 75 | 2.06.13 |
| 2 | Glenn Marshall | 56 | 2.00.25 | 2 | Gary Regtien | 78 | 2.18.46 |
Sri Chinmoy 10 Km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Mark Bright | 50 | 38.52 | 1 | Kim Dirks | 43 | 50.01 |
| 2 | Karlheinz Metzler | 18 | 46.09 | 2 | Jeanette Meehan | 46 | 51.41 |
| 3 | Luke Watson | 43 | 46.27 | 3 | Karen Ogilvie | 48 | 52.24 |
| 4 | Michael Whitehead | 49 | 49.49 | 4 | Debbie Hawkes | 47 | 56.07 |
| 5 | Ian Brailsford | 49 | 49.49 | 5 | Anna Pepper | 39 | 56.21 |
| 6 | Mats Lewis | 48 | 50.20 | 6 | Angela Sheppard | 39 | 59.53 |
| 7 | Dan Feisst | 33 | 55.29 | 7 | Yuki Maruno | 32 | 1.00.50 |
| 8 | Kevin Barker | 52 | 59.28 | 8 | Jo Ashcroft | 45 | 1.01.29 |
| 10 | David Blazey | 43 | 1.00.50 | 10 | Alison Tunley | 52 | 1.03.32 |
| 11 | Jim Lawless | 62 | 1.03.27 | 11 | Sislania Vasconcelos | 36 | 1.03.38 |
| 12 | Andrew Dillon | 30 | 1.08.32 | 12 | Lesley Standeven | 45 | 1.06.54 |
| 13 | David Hamilton | 73 | 1.36.26 | 13 | Jean Mont | 53 | 1.07.40 |
| 14 | Elaine Dillon | 30 | 1.08.32 | ||||
| 15 | Katherine Lester | 52 | 1.09.03 | ||||
| 16 | Marcia Soanes | 57 | 1.10.03 | ||||
| 17 | Miriam Collinge | 43 | 1.10.39 | ||||
| 18 | Hinemarie Bailey | 47 | 1.13.26 | ||||
| 19 | Jane Agnew | 41 | 1.13.59 | ||||
| 20 | Lisa Melia | 50 | 1.18.39 | ||||
| 21 | Janet Speakman | 52 | 1.22.04 | ||||
| 22 | Hilary Boyd | 48 | 1.28.29 | ||||
| 23 | Christianne Matthews | 64 | 1.28.37 | ||||
Men 50+ |
Women 50+ |
||||||
| 1 | Mark Bright | 50 | 38.52 | 1 | Alison Tunley | 52 | 1.03.32 |
| 2 | Kevin Barker | 52 | 59.28 | 2 | Jean Mont | 53 | 1.07.40 |
| 3 | Jim Lawless | 62 | 1.03.27 | 3 | Katherine Lester | 52 | 1.09.03 |
| 4 | David Hamilton | 73 | 1.36.26 | 4 | Marcia Soanes | 57 | 1.10.03 |
| 5 | Lisa Melia | 50 | 1.18.39 | ||||
| 6 | Janet Speakman | 52 | 1.22.04 | ||||
| 7 | Christianne Matthews | 64 | 1.28.37 | ||||
Sri Chinmoy 5 Km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Pat Jones | 55 | 31.13 | 1 | Larissa Wildsmith | 46 | 24.40 |
| 2 | Kath Tuckey | 60 | 26.21 | ||||
| 3 | Echo Mao | 28 | 36.44 | ||||
Sri Chinmoy 1.5 Km Children's Race |
|||||||
Place |
Boys 5-12 |
Age |
Time |
Place |
Girls 5-12 |
Age |
Time |
| 1 | Liam Beasley | 8 | 7.24 | 1 | Amelia Norris | 10 | 6.21 |
| 2 | Hannah Brebner | 8 | 8.09 | ||||
| 3 | Fiona Eeles | 7 | 11.16 | ||||
| 4 | Caitlin Eeles | 10 | 13.30 | ||||
'Run and become, Become and run.
Run to succeed in the outer world.
Become to proceed in the inner world.'
... Sri Chinmoy
08 June 2014 - Sri Chinmoy Half Marathon 5-10k & Children's 1.5k Auckland ... Results
David Chamberlain 43, (1.24.36) was a comfortable winner from former N.Z. 100k rep Shaun Cooper 48, (1.33.05), Cameron Webster 33, (1.33.20) & Michael Dall 42, (1.35.38) in race 2 of the 2014 Sri Chinmoy Half-Marathon Mid-Year Series at the picturesque Auckland Domain.
Danielle LeGallais 32, (1.51.47) was the women's victor from Anngret Sisask 31, (1.53.15) and Kathy Harding 44, (1.55.37).
Another former N.Z. rep. Mark Bright 50, (39.35) had a good win in the Sri Chinmoy 10k Race followed by Malcolm Chamberlin 60, (44.03) and promising 14 year old Haoting Ma (44.29).
Lizzie Orchard 28, (41.58) was a clear winner of the Sri Chinmoy Women's 10k Race.
Tracey Johns 40, (21.35) & Doug O'Shea 65, (29.37) achieved first places in the Sri Chinmoy 5k events.
Will Brebner 10, (6.34) won an excellent 1.5k children's (under 13) race in 6.34 ... closely followed by the 4 leading girls ... Sophia Kelliher 8, (6.37), Tayla Clark 12 (6.37), Sophie Robb 8, (6.40) & Christina Brand 12, (6.49).
Sri Chinmoy Half-Marathon |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | David Chamberlain | 43 | 1.24.36 | 1 | Danielle LeGallais | 32 | 1.51.47 |
| 2 | Shaun Cooper | 48 | 1.33.05 | 2 | Anngret Sisask | 31 | 1.53.15 |
| 3 | Cameron Webster | 33 | 1.33.20 | 3 | Kathy Harding | 44 | 1.55.37 |
| 4 | Michael Dall | 42 | 1.35.38 | 4 | Claire Levien | 30 | 1.57.18 |
| 5 | Damian Sharkey | 36 | 1.40.38 | 5 | Karla Brighton | 27 | 2.00.10 |
| 6 | Jason Buckley | 43 | 1.41.28 | 6 | Stephanie Deacon | 30 | 2.00.10 |
| 7 | Richard Bright | 65 | 1.42.12 | 7 | Kath Tuckey | 60 | 2.01.56 |
| 8 | Brendan Haugh | 48 | 1.43.45 | 8 | Patricia Carden | 48 | 2.04.23 |
| 9 | Lloyd Vivian | 55 | 1.43.52 | 9 | Marie Fox | 34 | 2.04.40 |
| 10 | Hideo Yoshihama | 56 | 1.46.51 | 10 | Kathy Fell | 53 | 2.05.21 |
| 11 | Stephen Johnson | 50 | 1.49.44 | 11 | Tracy Benjamin | 40 | 2.08.13 |
| 12 | John Silk | 55 | 1.51.47 | 12 | Katherine Given | 25 | 2.16.59 |
| 13 | Craig Scott | 29 | 1.58.38 | 13 | Jo Ashcroft | 45 | 2.19.05 |
| 14 | George Gaffley | 45 | 2.01.05 |
Women 50-59 |
|||
| 15 | Andrew Eberhard | 40 | 2.02.55 | 1 | Kathy Fell | 53 | 2.05.21 |
| 16 | Glenn Marshall | 56 | 2.04.29 |
Women 60-69 |
|||
| 17 | John McLean | 67 | 2.10.48 | 1 | Kath Tuckey | 60 | 2.01.56 |
| 18 | Mat Griffin | 28 | 2.13.38 | ||||
| 19 | Tony Clough | 60 | 2.15.02 | ||||
| 20 | Joachim Brand | 45 | 2.17.30 | ||||
| 21 | Andrew Bougen | 21 | 2.18.14 | ||||
| 22 | Harold Hillman | 58 | 2.22.40 | ||||
Men 50-59 |
Men 60-69 |
||||||
| 1 | Lloyd Vivian | 55 | 1.43.52 | 1 | Richard Bright | 65 | 1.42.12 |
| 2 | Hideo Yoshihama | 56 | 1.46.51 | 2 | John McLean | 67 | 2.10.48 |
| 3 | Stephen Johnson | 50 | 1.49.44 | 3 | Tony Clough | 60 | 2.15.02 |
| 4 | John Silk | 55 | 1.51.47 | ||||
| 5 | Glenn Marshall | 56 | 2.04.29 | ||||
| 6 | Harold Hillman | 58 | 2.22.40 | ||||
Sri Chinmoy 10 Km Race |
|||||||
Place |
Open Men |
Age |
Time |
Place |
Open Women |
Age |
Time |
| 1 | Mark Bright | 50 | 39.35 | 1 | Lizzie Orchard | 28 | 41.58 |
| 2 | Malcolm Chamberlin | 60 | 44.03 | 2 | Karen Evans | 50 | 51.10 |
| 3 | Haoting Ma | 14 | 44.29 | 3 | Yuki Maruno | 32 | 56.59 |
| 4 | Carl Driessen | 50 | 44.49 | 4 | Rachel Moody | 36 | 59.54 |
| 5 | Oscar Jacobsohn | 47 | 46.46 | 5 | Jessie Mooney | 21 | 1.01.48 |
| 6 | John Hoffman | 61 | 49.10 | 6 | Marcia Soanes | 57 | 1.07.09 |
| 7 | Carl Rowling | 53 | 49.18 | 7 | Jizelle Rice | 31 | 1.08.10 |
| 8 | John Yates | 18 | 50.42 | 8 | Elaine Dillon | 30 | 1.11.09 |
| 9 | Justin Graham | 37 | 51.07 | 9 | Holly Radford | 35 | 1.12.30 |
| 10 | Ian Mackenzie | 50 | 51.22 | 10 | Miriam Collinge | 43 | 1.13.01 |
| 11 | David Hamilton | 73 | 55.03 | 11 | Jane Agnew | 41 | 1.13.54 |
