Results
Sri Chinmoy Spring Half Marathon, 10 km, & Kids 2.5 km 2008
07 Sept 2008 Sri Chinmoy Marathon, Half-Marathon, 10km, Children's 2.5km: Christchurch
Hagley Park North
Results
| Distance | Runner/Walker | M/F | RaceTime |
|---|---|---|---|
| Children's 2.5km Run | Sarah Harkness | Female | 13.17 |
| Children's 2.5km Run | Emma Harkness | Female | 13.44 |
| Children's 2.5km Run | Emily Withell | Female | 13.57 |
| Children's 2.5km Run | Laura Ellis | Female | 15.49 |
| Children's 2.5km Run | Katie Ellis | Female | 17.59 |
| Children's 2.5km Run | Rosa Caddie | Female | 21.54 |
| Children's 2.5km Run | Mitchell Mahon | Male | 11.15 |
| Children's 2.5km Run | Dylan Hahon | Male | 12.22 |
| Children's 2.5km Run | Jayden Ruki | Male | 12.38 |
| Children's 2.5km Run | Callum Bray | Male | 12.55 |
| Children's 2.5km Run | Angus Wright | Male | 13.05 |
| Children's 2.5km Run | Finn Caddie | Male | 13.33 |
| Children's 2.5km Run | William Sherratt | Male | 18.57 |
| Children's 2.5km Run | Jade Wilson | Male | 19.47 |
| 5km Run | Ruth Barry | Female | 22.20 |
| 5km Run | Sarah Letham | Female | 22.39 |
| 5km Run | Jude Tucker | Female | 23.49 |
| 5km Run | Kerry McComish | Female | 24.47 |
| 5km Run | Rebecca Kelly | Female | 24.50 |
| 5km Run | Nicola Rykers | Female | 26.59 |
| 5km Run | Sandra Petherick | Female | 27.05 |
| 5km Run | Sandra Wright | Female | 27.27 |
| 5km Run | Rachael Smith | Female | 27.47 |
| 5km Run | Renee Ford | Female | 27.47 |
| 5km Run | Sue Chappell | Female | 28.36 |
| 5km Run | Lisa Anderson | Female | 28.39 |
| 5km Run | Lani Anderson | Female | 29.07 |
| 5km Run | Sarah Chisnall | Female | 29.13 |
| 5km Run | Alison Gordon | Female | 29.56 |
| 5km Run | Emma Moore | Female | 30.01 |
| 5km Run | Jenny Wilby | Female | 31.21 |
| 5km Run | Liz Windell | Female | 31.53 |
| 5km Run | Christina Mitchell | Female | 32.21 |
| 5km Run | Pauline Grant | Female | 33.12 |
| 5km Run | Rebecca Dalton | Female | 33.29 |
| 5km Run | Paula Pickett | Female | 35.07 |
| 5km Run | Anne Bridgeman | Female | 36.14 |
| 5km Run | Michelle Wilby | Female | 36.43 |
| 5km Run | Andrea Harris | Female | 39.52 |
| 5km Run | Jacqui Ford | Female | 45.49 |
| 5km Run | Sarah Morris | Female | 45.49 |
| 5km Run | Angela Hirst | Female | 49.30 |
| 5km Run | Jude Connochie | Female | 49.30 |
| 5km Run | Chris Kelly | Male | 18.47 |
| 5km Run | Nick Sullivan | Male | 20.42 |
| 5km Run | Sam Hopping | Male | 20.58 |
| 5km Run | Andrew Carter | Male | 22.47 |
| 5km Run | Aaron Murray | Male | 23.47 |
| 5km Run | Matthew Bone | Male | 25.22 |
| 5km Run | Daniel Ellis | Male | 25.51 |
| 5km Run | Geoff Smith | Male | 26.27 |
| 5km Run | Glenn Quantock | Male | 28.59 |
| 5km Run | Neil Wilby | Male | 30.22 |
| 10km Run | Jen Toms | Female | 47.19 |
| 10km Run | Tessa Holland | Female | 48.08 |
| 10km Run | Helen Caley | Female | 51.13 |
| 10km Run | Aine Gallagher | Female | 51.19 |
| 10km Run | Lisa Ross | Female | 52.21 |
| 10km Run | Anna Brocket | Female | 54.12 |
| 10km Run | Maria Fernanda Loureiro | Female | 54.53 |
| 10km Run | Kylie Lewthwaite | Female | 55.17 |
| 10km Run | Linda Ching | Female | 55.58 |
| 10km Run | Cathy Hoggarth | Female | 56.16 |
| 10km Run | Annie Smith | Female | 56.43 |
| 10km Run | Candice Baker | Female | 59.11 |
| 10km Run | Nicola White | Female | 59.11 |
| 10km Run | Jody Mahon | Female | 59.14 |
| 10km Run | Sharon Olds | Female | 59.28 |
| 10km Run | Amy Rice | Female | 59.46 |
| 10km Run | Jo Laban | Female | 1.00.47 |
| 10km Run | Liz Laban | Female | 1.00.47 |
| 10km Run | Michelle Shields | Female | 1.01.48 |
| 10km Run | Deborah Reddington | Female | 1.03.43 |
| 10km Run | Deb Coughlan | Female | 1.05.04 |
| 10km Run | Hannah Rice | Female | 1.05.08 |
| 10km Run | Sarah Wild | Female | 1.05.04 |
| 10km Run | Karey Hetfield | Female | 1.05.19 |
| 10km Run | Susan Caddie | Female | 1.07.28 |
| 10km Run | Maureen Heffernan | Female | 1.11.29 |
| 10km Run | Joan Best | Female | 1.31.17 |
| 10km Run | Marie Metcalfe | Female | 1.41.25 |
| 10km Run | Robbie Paterson | Male | 35.55 |
| 10km Run | Kevin Sheratt | Male | 37.19 |
| 10km Run | Nick Teasdale | Male | 37.58 |
| 10km Run | Andrew Turpin | Male | 39.27 |
| 10km Run | Geoffrey Scott | Male | 40.00 |
| 10km Run | Scott Condron | Male | 44.37 |
| 10km Run | Shane Reid | Male | 44.48 |
| 10km Run | Owen Foster | Male | 46.09 |
| 10km Run | George Langridge | Male | 46.28 |
| 10km Run | Mike Barnett | Male | 46.54 |
| 10km Run | Paul van Breugel | Male | 48.08 |
| 10km Run | Matthew Rice | Male | 49.27 |
| 10km Run | David Rice | Male | 49.29 |
| 10km Run | Gareth Brunt | Male | 50.28 |
| 10km Run | Zhaine Northcott | Male | 52.57 |
| 10km Run | Mike Lucas | Male | 53.14 |
| 10km Run | John Bown | Male | 53.18 |
| 10km Run | John Reinke | Male | 55.45 |
| 10km Run | Kevin Prendergast | Male | 58.15 |
| 10km Run | Chris Harkness | Male | 59.34 |
| 10km Run | Andrew Brown | Male | 1.03.32 |
| 10km Run | Rebecca Brown | Male | 1.03.43 |
| 10km Run | Steve Lycett | Male | 1.08.28 |
| 10km Run | Angus Bromley | Male | 1.31.17 |
18 May 2008 Sri Chinmoy 10km, Children's 2.5km: Christchurch - Results
Avon River:
| Distance | Runner/Walker | M/F | RaceTime |
|---|---|---|---|
| Children's 2.5km Run | Lillian Fata | Female | 14.26 |
| Children's 2.5km Run | Jayne Bunny | Female | 15.51 |
| Children's 2.5km Run | Aleisha Davis | Female | 16.53 |
| Children's 2.5km Run | Jake Marryatt | Male | 9.31 |
| Children's 2.5km Run | Bailey Paterson | Male | 11.04 |
| Children's 2.5km Run | Anthony Sampson | Male | 13.10 |
| Children's 2.5km Run | Mitchell Davis | Male | 13.43 |
| Children's 2.5km Run | Lochlan Broughton | Male | 14.21 |
| Children's 2.5km Run | Jordan Renaud | Male | 16.36 |
| Children's 2.5km Run | Jaed Wilson | Male | 20.05 |
| 10km Run | Sabine Schweitzer | Female | 40.18 |
| 10km Run | Fiona Gilroy | Female | 42.36 |
| 10km Run | Anne Sissons | Female | 43.08 |
| 10km Run | Tessa Holland | Female | 45.53 |
| 10km Run | Rochelle Evans | Female | 46.33 |
| 10km Run | Carolyn Turnhout | Female | 47.23 |
| 10km Run | Olivia Morgan | Female | 47.40 |
| 10km Run | Jo Youl | Female | 47.48 |
| 10km Run | Rose Pearson | Female | 49.08 |
| 10km Run | Michelle Hewett | Female | 49.48 |
| 10km Run | Jane Clayton | Female | 50.57 |
| 10km Run | Clare Blake | Female | 51.46 |
| 10km Run | Pam Silby | Female | 52.23 |
| 10km Run | Lisa Ross | Female | 53.06 |
| 10km Run | Shona Kelly | Female | 53.41 |
| 10km Run | Anita Paling | Female | 54.00 |
| 10km Run | Neelu Memon | Female | 55.51 |
| 10km Run | Sharon Gottermeyer | Female | 55.51 |
| 10km Run | Cathy Hoggarth | Female | 55.53 |
| 10km Run | Carol Thompson | Female | 56.19 |
| 10km Run | Tracey McIntyre | Female | 56.20 |
| 10km Run | Amy Rice | Female | 56.53 |
| 10km Run | Amanda Heasley | Female | 57.20 |
| 10km Run | Helen Renaud | Female | 57.47 |
| 10km Run | Kirstina Moore | Female | 58.04 |
| 10km Run | Kirstin Basher | Female | 58.06 |
| 10km Run | Janet Sampson | Female | 58.16 |
| 10km Run | Annie Smith | Female | 58.29 |
| 10km Run | Linda Ching | Female | 58.30 |
| 10km Run | Kylie Lewis | Female | 58.38 |
| 10km Run | Angie Bastion | Female | 58.50 |
| 10km Run | Jo Laban | Female | 58.59 |
| 10km Run | Liz Laban | Female | 58.59 |
| 10km Run | Challen Lee | Female | 59.39 |
| 10km Run | Genevieve Leech | Female | 59.53 |
| 10km Run | Sandra Petherick | Female | 1.00.54 |
| 10km Run | Andrea Dallow | Female | 1.01.58 |
| 10km Run | Lisa Lougher | Female | 1.02.01 |
| 10km Run | Heather-Marie Fitzwilliam | Female | 1.02.24 |
| 10km Run | Glenda Leonard | Female | 1.02.35 |
| 10km Run | Claire Roberts | Female | 1.03.02 |
| 10km Run | Karey Hetfield | Female | 1.08.36 |
| 10km Run | Lisa Scott | Female | 1.09.26 |
| 10km Run | Rachel Donaldson | Female | 1.09.26 |
| 10km Run | Brooke Georgia | Female | 1.10.15 |
| 10km Run | Claudia Crow | Female | 1.13.29 |
| 10km Run | Rachelle Broughton | Female | 1.24.13 |
| 10km Run | Sharon Peters | Female | 1.24.16 |
| 10km Run | Rebecca Watson | Female | 1.24.59 |
| 10km Run | Joan Hancox | Female | 1.26.45 |
| 10km Run | Marion Cork | Female | 1.26.45 |
| 10km Run | Michelle Hayes | Female | 1.29.20 |
| 10km Run | Carrie Hartel | Female | 1.36.46 |
| 10km Run | Jude Connochie | Female | 1.36.46 |
| 10km Run | Lyn Wilson | Female | 1.38.32 |
| 10km Run | Nadine Campbell | Female | 1.38.32 |
| 10km Run | Sue Peterson | Female | 1.41.06 |
| 10km Run | Rhea Smithson | Female | 1.48.05 |
| 10km Run | Danny Carmine | Male | 33.32 |
| 10km Run | Axel Reiser | Male | 33.58 |
| 10km Run | Kevin Sherratt | Male | 36.04 |
| 10km Run | Jonathan Clark | Male | 36.08 |
| 10km Run | Alex Cowden | Male | 36.50 |
| 10km Run | Chris Kelly | Male | 37.18 |
| 10km Run | Jonathan Davis | Male | 38.33 |
| 10km Run | Josh Plant | Male | 38.49 |
| 10km Run | Leyton Tremain | Male | 39.50 |
| 10km Run | Shaun Barlow | Male | 40.21 |
| 10km Run | Richard Collins | Male | 40.38 |
| 10km Run | Nigel Whalley | Male | 40.49 |
| 10km Run | Ian Eagle | Male | 41.37 |
| 10km Run | Greg Monk | Male | 41.52 |
| 10km Run | Murray Lapworth | Male | 42.16 |
| 10km Run | Bruce Woods | Male | 42.25 |
| 10km Run | Shasa Bolton | Male | 43.05 |
| 10km Run | Matthew Bone | Male | 43.29 |
| 10km Run | George Hooper | Male | 43.55 |
| 10km Run | Peter Fowler | Male | 44.15 |
| 10km Run | Piotr Legutko | Male | 44.19 |
| 10km Run | Al Morrison | Male | 44.25 |
| 10km Run | Andrew Whyte | Male | 44.54 |
| 10km Run | Owen Foster | Male | 45.16 |
| 10km Run | Graham Curtis | Male | 46.04 |
| 10km Run | Richard Paterson | Male | 46.10 |
| 10km Run | Mark Silby | Male | 46.12 |
| 10km Run | Michael Smit | Male | 46.23 |
| 10km Run | Xiaoqi Chen | Male | 46.32 |
| 10km Run | Rex de Ryke | Male | 46.33 |
| 10km Run | Adrian Ellis | Male | 47.40 |
| 10km Run | Glenn Quantock | Male | 48.25 |
| 10km Run | Brendon Smith | Male | 48.39 |
| 10km Run | Joseph Lee | Male | 49.46 |
| 10km Run | Stewart Presnall | Male | 50.21 |
| 10km Run | David Rice | Male | 50.25 |
| 10km Run | Matthew O'Dea | Male | 52.27 |
| 10km Run | Glenn Wilkinson | Male | 53.04 |
| 10km Run | Michael Kelly | Male | 53.41 |
| 10km Run | Nancy Clayton | Male | 54.06 |
| 10km Run | Jay Devlin | Male | 55.51 |
| 10km Run | Ian Greig | Male | 55.53 |
| 10km Run | Kevin Rogatski | Male | 56.19 |
| 10km Run | Peter Welham | Male | 57.13 |
| 10km Run | Geoff Smith | Male | 57.49 |
| 10km Run | Bruce Hetfield | Male | 1.06.10 |
| 10km Run | Basil Roberts | Male | 1.09.26 |
| 10km Run | Ben Scot | Male | 1.09.26 |
| 10km Run | Volker Koehler | Male | 1.10.36 |
| 10km Run | Grant Williamson | Male | 1.19.09 |
| 10km Run | John Duncan | Male | 1.19.09 |
| 10km Run | Martin Hayes | Male | 1.29.20 |
| 10km Run | Dennis Peterson | Male | 1.41.06 |
02 March 2008 Sri Chinmoy Marathon, Half-Marathon, 10km, Children's 2.5km: Hagley Park, Christchurch - Results
Scroll For Results ...
| Distance | Runner/Walker | M/F | RaceTime |
|---|---|---|---|
| Children's 2.5km Run | Alexandra Hull | Female | 15.24 |
| Children's 2.5km Run | Cushla Parker | Female | 15.50 |
| Children's 2.5km Run | Lillian Fata | Female | 15.50 |
| Children's 2.5km Run | Emily Dickinson | Female | 18.34 |
| Children's 2.5km Run | Anthony sampson | Male | 12.39 |
| Children's 2.5km Run | Jamie Dickinson | Male | 14.04 |
| Children's 2.5km Run | Benjamin Hull | Male | 14.39 |
| 10km Run | Sabine Schweitzer | Female | 41.24 |
| 10km Run | Tessa Holland | Female | 46.14 |
| 10km Run | Glen Parker | Female | 50.03 |
| 10km Run | Sally Carny | Female | 51.51 |
| 10km Run | Paula Douglas | Female | 55.21 |
| 10km Run | Jillaine Fleming | Female | 55.38 |
| 10km Run | Shona Kelly | Female | 55.53 |
| 10km Run | Vera Sevastiyanova | Female | 56.05 |
| 10km Run | Aideen Farrell | Female | 56.31 |
| 10km Run | Jenny Hazledine | Female | 58.06 |
| 10km Run | Marie Burlot | Female | 59.58 |
| 10km Run | Jane Smith | Female | 1.00.09 |
| 10km Run | Jane Peddie | Female | 1.01.26 |
| 10km Run | Kim McCosh | Female | 1.01.46 |
| 10km Run | Tania Batley | Female | 1.03.11 |
| 10km Run | Glenda Leonard | Female | 1.03.20 |
| 10km Run | Kathryn Hunter | Female | 1.03.43 |
| 10km Run | Hannah Ayres | Female | 1.04.59 |
| 10km Run | Sue Chappell | Female | 1.06.30 |
| 10km Run | Karey Hetfield | Female | 1.07.11 |
| 10km Run | Angie Bastion | Female | 1.07.23 |
| 10km Run | Heather-Marie Fitzwilliam | Female | 1.07.23 |
| 10km Run | Jo Laban | Female | 1.09.09 |
| 10km Run | Liz Laban | Female | 1.09.09 |
| 10km Run | Pauline Grant | Female | 1.10.47 |
| 10km Run | Rachel Gibson | Female | 1.12.55 |
| 10km Run | Katrina Williams | Female | 1.15.55 |
| 10km Run | Karoline Griebner | Female | 1.17.06 |
| 10km Run | Penny Munro-Foster | Female | 1.20.56 |
| 10km Run | Dwina Dickinson | Female | 1.26.10 |
| 10km Run | Alison Wilson | Female | 1.32.22 |
| 10km Run | Deborah Rapson | Female | 1.32.20 |
| 10km Run | Andrea Harris | Female | 1.32.51 |
| 10km Run | Axel Reisel | Male | 35.34 |
| 10km Run | Mattias Wieland | Male | 41.04 |
| 10km Run | Andrew Godfrey | Male | 47.37 |
| 10km Run | Allan Morrison | Male | 47.51 |
| 10km Run | Paul van Breugel | Male | 50.20 |
| 10km Run | Wayne Gushe | Male | 51.50 |
| 10km Run | Nancy Clayton | Male | 52.05 |
| 10km Run | Owen Foster | Male | 54.05 |
| 10km Run | Geoff Smith | Male | 54.10 |
| 10km Run | Hamish Peddie | Male | 54.32 |
| 10km Run | Matthew David Todd | Male | 54.38 |
| 10km Run | Michael Kelly | Male | 55.44 |
| 10km Run | Matthew O'Dea | Male | 55.45 |
| 10km Run | Peter Brown | Male | 56.38 |
| 10km Run | Nick Groves | Male | 56.42 |
| 10km Run | Bruce Hetfield | Male | 1.04.42 |
| 10km Run | Volker Koehler | Male | 1.17.06 |
| Half Marathon | Fiona Gilroy | Female | 1.38.16 |
| Half Marathon | Nicola Leete | Female | 1.40.27 |
| Half Marathon | Andrea Schmidt | Female | 1.46.33 |
| Half Marathon | Erin Passmore | Female | 1.48.37 |
| Half Marathon | Steph Howles | Female | 2.02.03 |
| Half Marathon | Orapin Asarangchai | Female | 2.04.51 |
| Half Marathon | Phoolanjaya Beale | Female | 2.10.39 |
| Half Marathon | Rose Morris | Female | 2.13.15 |
| Half Marathon | Janet Sampson | Female | 2.27.43 |
| Half Marathon | Joan Best | Female | 3.08.17 |
| Half Marathon | Brendon Sharatt | Male | 1.32.20 |
| Half Marathon | Jon Cole | Male | 1.33.13 |
| Half Marathon | Bruce Woods | Male | 1.34.47 |
| Half Marathon | Mark Rhodes | Male | 1.37.14 |
| Half Marathon | Ian Hunter | Male | 1.37.58 |
| Half Marathon | Mike Barnett | Male | 1.45.05 |
| Half Marathon | Andrew Redmond | Male | 1.45.50 |
| Half Marathon | Ian Lennie | Male | 1.48.00 |
| Half Marathon | Keith Hammond | Male | 1.48.04 |
| Half Marathon | John Mill | Male | 1.50.47 |
| Half Marathon | Tihomir Djordjic | Male | 1.54.13 |
| Half Marathon | Piotr Legutko | Male | 1.57.50 |
| Half Marathon | Stewart Presnall | Male | 2.01.39 |
| Half Marathon | Andrew Eady | Male | 2.05.30 |
| Half Marathon | Ray Bennet | Male | 2.12.38 |
| Half Marathon | Andrew Elcock | Male | 2.21.48 |
| Half Marathon | Angus Bromley | Male | 3.08.17 |
| Marathon | Tasmine Palmer | Female | 3.29.53 |
| Marathon | Hayley Flett | Female | 4.15.09 |
| Marathon | Antana | Female | 4.27.01 |
| Marathon | Tania Ryan | Female | 4.52.24 |
| Marathon | Evan Mikkelson | Male | 3.25.00 |
| Marathon | Bill Richardson | Male | 3.28.33 |
| Marathon | Dave Candy | Male | 3.44.54 |
| Marathon | Charles Cavness | Male | 3.56.39 |
| Marathon | Norman Chan | Male | 4.19.02 |
| Marathon | Markus Koke | Male | 4.58.10 |
| Marathon | Hora Dun (668th marathon) | Male | 5.11.39 |
| Distance | Visitor from Ireland - started later | M/F | RaceTime |
|---|---|---|---|
| 10km Run | Helen Stockdale | Female | 43.15 |