Results
Sri Chinmoy Spring Half Marathon, 10 km, & Kids 2.5 km 2010
19 Sept 2010 Sri Chinmoy Half Marathon, 10km & Children's Race - Results
Hagley Park South, Christchurch.
Perfect running conditions led to some good times on this scenic course.
10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Nathan Alridge | 34:22 | 1 | Male | 1 |
| David Allworthy | 38:24 | 2 | Male | 2 |
| Bailey MacInnes | 38:43 | 3 | Male | 3 |
| Russell Taylor | 40:07 | 4 | Male | 4 |
| Leon White | 40:39 | 5 | Male | 5 |
| Leonie Kaywood | 42:09 | 6 | Female | 1 |
| Richard Clinghan | 43:56 | 7 | Male | 6 |
| Rex Webb | 43:59 | 8 | Male | 7 |
| Michael Laird | 44:43 | 9 | Male | 8 |
| James Shilling | 45:21 | 10 | Male | 9 |
| Rose Alicia Pearson | 46:47 | 11 | Female | 2 |
| Corrina Shilling | 46:51 | 12 | Female | 3 |
| Livia Meier | 46:56 | 13 | Female | 4 |
| Laura Stott | 46:58 | 14 | Female | 5 |
| Paul Bett | 47:38 | 15 | Male | 10 |
| Adam Saywell | 47:53 | 16 | Male | 11 |
| Anthony Beaumont | 48:30 | 17 | Male | 12 |
| Matt Spiertz | 49:20 | 18 | Male | 13 |
| Robin Pettit | 50:27 | 19 | Male | 14 |
| Jayden Elley | 51:00 | 20 | Male | 15 |
| Sandra Petherick | 51:16 | 21 | Female | 6 |
| Yasuko Eady | 51:39 | 22 | Female | 7 |
| Geoff Smith | 51:45 | 23 | Male | 16 |
| Nancy Clayton | 52:36 | 24 | Female | 8 |
| Emma Griffin | 53:28 | 25 | Female | 9 |
| Nick Stoneman | 54:40 | 26 | Female | 10 |
| Sonya Matthews | 54:40 | 27 | Female | 11 |
| Lauren Senior | 55:24 | 28 | Female | 12 |
| Marie Hill | 55:24 | 29 | Female | 13 |
| Sheena McLeod | 56:19 | 30 | Female | 14 |
| Tejada Robinson | 56:28 | 31 | Female | 15 |
| Annie Smith | 56:47 | 32 | Female | 16 |
| Stewart Presnall | 56:51 | 33 | Male | 17 |
| Katie Coluccio | 57:20 | 34 | Female | 17 |
| Alexandra Ashwroth | 57:35 | 35 | Male | 18 |
| Mark Catley | 58:28 | 36 | Male | 19 |
| Katie Dickieson | 58:42 | 37 | Female | 18 |
| Kathryn Fitzgerald | 59:38 | 38 | Female | 19 |
| Liam Ryan | 59:40 | 39 | Male | 20 |
| Hannah Ritchie | 1:01:09 | 40 | Female | 20 |
| Michelle Shields | 1:02:36 | 41 | Female | 21 |
| David Wade | 1:02:51 | 42 | Male | 21 |
| Andrew Moon | 1:02:51 | 43 | Male | 22 |
| Paula Jordan | 1:03:00 | 44 | Female | 22 |
| Angela Barltrop | 1:03:26 | 45 | Female | 23 |
| Robyn Van Ryzin | 1:03:40 | 46 | Female | 24 |
| Paula Charmley | 1:05:19 | 47 | Female | 25 |
| Ange Cairns | 1:05:22 | 48 | Female | 26 |
| Helen Buyers | 1:05:22 | 49 | Female | 27 |
| Ingrid Livingstone | 1:05:22 | 50 | Female | 28 |
| Lucy Clark | 1:06:05 | 51 | Female | 29 |
| Stephanie Se | 1:06:26 | 52 | Female | 30 |
| Hannah Grieve | 1:07:10 | 53 | Female | 31 |
| Alana Burtenshaw | 1:13:14 | 54 | Female | 32 |
| Olivia Smart | 1:14:20 | 55 | Female | 33 |
| James Dowle | 1:14:58 | 56 | Male | 23 |
| Sarah Dowle | 1:14:59 | 57 | Female | 34 |
| Ray Bennet | 1:15:21 | 58 | Male | 24 |
| Diana Bates | 1:15:55 | 59 | Female | 35 |
| Leon Maritz | 1:23:03 | 60 | Male | 25 |
| Nicola Maritz | 1:23:03 | 61 | Female | 36 |
| Shirley Rolston | 1:23:44 | 62 | Female | 37 |
| Johan Nienhuis | 1:35:20 | 63 | Male | 26 |
| Rhonda Zeylmans | 1:35:23 | 64 | Female | 38 |
| Jude Connochie | 1:39:21 | 65 | Female | 39 |
| Robyn Calvert | 1:39:21 | 66 | Female | 40 |
| Beverly Rindel | 1:41:27 | 67 | Female | 41 |
| Greg Rindel | 1:41:27 | 68 | Male | 27 |
Children's Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Erin Downie | 14:15 | 1 | Female | 1 |
| Tayla Clarke | 14:15 | 2 | Female | 2 |
| Ayrton Shadbolt | 14:38 | 3 | Male | 1 |
| Joe Youngman | 15:13 | 4 | Male | 2 |
| Riley English | 15:13 | 5 | Male | 3 |
| Joshua Clarke | 15:19 | 6 | Male | 4 |
| Jaed Wilson | 16:23 | 7 | Male | 5 |
| Sarah Harkness | 16:32 | 8 | Female | 3 |
| Emma Harkness | 16:56 | 9 | Female | 4 |
| Meg Ellis | 17:19 | 10 | Female | 5 |
| Abigail van der Voort | 17:29 | 11 | Female | 6 |
| Oliver | 18:08 | 12 | Male | 6 |
| Bryce Rae | 18:51 | 13 | Male | 7 |
| Kaitlin Christian | 18:52 | 14 | Female | 7 |
| Clayton Shadbolt | 19:16 | 15 | Male | 8 |
| James Clark | 20:37 | 16 | Male | 9 |
| Jaime van der Voort | 20:47 | 17 | Female | 8 |
| Emma Christian | 20:55 | 18 | Female | 9 |
| Isabella | 23:57 | 19 | Female | 10 |
| Lauren Clark | 27:53 | 20 | Female | 11 |
| Sean Asgarkhani | 31:30 | 21 | Male | 10 |
Half Marathon
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Shane Grose | 1:20:52 | 1 | Male | 1 |
| Robert Loveridge | 1:23:34 | 2 | Male | 2 |
| Mark Rhodes | 1:28:40 | 3 | Male | 3 |
| Daniel Chirnside | 1:30:10 | 4 | Male | 4 |
| Natasha Douglas | 1:30:23 | 5 | Female | 1 |
| Jason Wilcock | 1:31:07 | 6 | Male | 5 |
| Daryl Nish | 1:31:52 | 7 | Male | 6 |
| Owen Foster | 1:32:56 | 8 | Male | 7 |
| Neil Christian | 1:34:14 | 9 | Male | 8 |
| Zhaine Northcott | 1:35:16 | 10 | Male | 9 |
| Michael Stuart | 1:36:31 | 11 | Male | 10 |
| James Styler | 1:36:42 | 12 | Male | 11 |
| Gary Ng | 1:37:30 | 13 | Male | 12 |
| Robert Prendergast | 1:38:38 | 14 | Male | 13 |
| Craig McLintock | 1:38:47 | 15 | Male | 14 |
| Bruce Woods | 1:38:56 | 16 | Male | 15 |
| Fiona Boyle | 1:39:35 | 17 | Female | 2 |
| Suzi Hamilton | 1:42:25 | 18 | Female | 3 |
| Gareth Morton | 1:45:10 | 19 | Male | 16 |
| Lucy Liu | 1:46:01 | 20 | Female | 4 |
| Karl Nuku | 1:46:45 | 21 | Male | 17 |
| John Mill | 1:47:10 | 22 | Male | 18 |
| Stephen Graham | 1:48:31 | 23 | Male | 19 |
| Sean Spencer | 1:48:45 | 24 | Male | 20 |
| Ian Lennie | 1:49:57 | 25 | Male | 21 |
| Nichola Spencer | 1:50:01 | 26 | Female | 5 |
| Lizzie Aitken | 1:50:34 | 27 | Female | 6 |
| Ged Mooar | 1:50:35 | 28 | Male | 22 |
| Brett Parker-Western | 1:51:11 | 29 | Male | 23 |
| Catherine Brown | 1:52:39 | 30 | Female | 7 |
| Mary Woods-Morgan | 1:54:46 | 31 | Female | 8 |
| Helen Allen | 1:54:59 | 32 | Female | 9 |
| Mike Barnett | 1:55:01 | 33 | Male | 24 |
| Anja Haegele | 1:57:29 | 34 | Female | 10 |
| Nina Diaz | 1:58:25 | 35 | Female | 11 |
| Fred Schwalger | 1:59:16 | 36 | Male | 25 |
| Alastair Duhs | 2:02:08 | 37 | Male | 26 |
| Phillip Lelievre | 2:06:16 | 38 | Male | 27 |
| Caroline Murphy | 2:10:21 | 39 | Female | 12 |
| Emma Hockley | 2:13:14 | 40 | Female | 13 |
| Emma Rowe | 2:23:58 | 41 | Female | 14 |
| Sarah Ramsey | 2:27:38 | 42 | Female | 15 |
| Brendan Meredith | 2:31:12 | 43 | Male | 28 |
23 May 2010 Sri Chinmoy 10km & Children's 2.5km
Results Avon River, Christchurch ...

Gina Crawford wins the 10km race
10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Kevin Sharratt | 35:42 | 1 | Male | 1 |
| Alex Cowden | 36:51 | 2 | Male | 2 |
| Gina Crawford | 37:51 | 3 | Female | 1 |
| Greg Monk | 38:35 | 4 | Male | 3 |
| Jonathon Davis | 38:42 | 5 | Male | 4 |
| Russell Taylor | 39:03 | 6 | Male | 5 |
| Russell Wordsworth | 39:19 | 7 | Male | 6 |
| Natasha Douglas | 39:47 | 8 | Female | 2 |
| Robert Jarvis | 40:20 | 9 | Male | 7 |
| Zhaine Northcott | 40:46 | 10 | Male | 8 |
| Leroy Coleman | 40:50 | 11 | Male | 9 |
| Kerry Turpin | 41:05 | 12 | Male | 10 |
| Bryan Salt | 41:23 | 13 | Male | 11 |
| Nigel Whalley | 43:57 | 14 | Male | 12 |
| Bruce Woods | 44:38 | 15 | Male | 13 |
| Michael Laird | 45:10 | 16 | Male | 14 |
| Julia Spark | 45:24 | 17 | Male | 15 |
| Craig Harrington | 45:54 | 18 | Male | 16 |
| Dave Candy | 46:36 | 19 | Male | 17 |
| Zarnia Morrison | 46:46 | 20 | Female | 3 |
| Stephen Graham | 47:00 | 21 | Male | 18 |
| Jayden Elley | 47:28 | 22 | Male | 19 |
| Jenny Roberts | 47:34 | 23 | Female | 4 |
| Tessa Holland | 47:39 | 24 | Female | 5 |
| Roy Gunner | 48:06 | 25 | Male | 20 |
| Sandra Petherick | 49:34 | 26 | Female | 6 |
| Howard Keene | 49:38 | 27 | Male | 21 |
| Richard Anderson | 50:01 | 28 | Male | 22 |
| Paul van Breugel | 50:12 | 29 | Male | 23 |
| Silvia Bangma | 50:33 | 30 | Female | 7 |
| Grant Rooks | 51:31 | 31 | Male | 24 |
| Regan Brady | 51:46 | 32 | Male | 25 |
| Philip Lynn | 52:13 | 33 | Male | 26 |
| Nicky Densem | 52:31 | 34 | Female | 8 |
| James Croot | 53:16 | 35 | Male | 27 |
| Elly McGuinness | 53:45 | 36 | Female | 9 |
| Kerry Allman | 53:53 | 37 | Female | 10 |
| Kati McLean | 54:20 | 38 | Female | 11 |
| Michele Gottermeyer | 54:43 | 39 | Female | 12 |
| Chantal Rosenhart | 55:17 | 40 | Female | 13 |
| Trish Robson | 55:54 | 41 | Female | 14 |
| James Stewart | 56:34 | 42 | Male | 28 |
| Becky Sharp | 56:34 | 43 | Female | 15 |
| Raelene Rees | 56:38 | 44 | Female | 16 |
| Hedwig Visscher | 56:43 | 45 | Female | 17 |
| David Winter | 57:27 | 46 | Male | 29 |
| Ben Moore | 57:58 | 47 | Male | 30 |
| Rhona Moore | 57:58 | 48 | Female | 18 |
| Barbara Murray | 57:59 | 49 | Female | 19 |
| Anne Jacques | 58:47 | 50 | Female | 20 |
| Francis Jacques | 58:47 | 51 | Male | 31 |
| Lizzie McKenzie | 58:51 | 52 | Female | 21 |
| Belinda Middlewood | 59:24 | 53 | Female | 22 |
| Cecilia Allende | 59:26 | 54 | Female | 23 |
| Susan Middlewood | 59:29 | 55 | Female | 24 |
| Gary Carruthers | 59:29 | 56 | Male | 32 |
| Sylvain Corman | 1:00:43 | 57 | Male | 33 |
| Jianhui Bi | 1:00:43 | 58 | Female | 25 |
| Rebecca Barker | 1:01:09 | 59 | Female | 26 |
| Sarah Chisnall | 1:02:56 | 60 | Female | 27 |
| Denise Carruthers | 1:03:01 | 61 | Female | 28 |
| Tricesta Engebretsen | 1:04:01 | 62 | Female | 29 |
| Robyn Calvert | 1:05:07 | 63 | Female | 30 |
| Glenda Leonard | 1:06:16 | 64 | Female | 31 |
| Robin van Eekelen | 1:06:29 | 65 | Male | 34 |
| Melanie Eason | 1:06:29 | 66 | Female | 32 |
| Emily Twemlow | 1:21:23 | 67 | Female | 33 |
Children's 2.5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Tayla Clarke | 10:38 | 1 | Female | 1 |
| Ayrton Shadbolt | 10:47 | 2 | Male | 1 |
| Caleb Parsons | 10:55 | 3 | Male | 2 |
| Riley English | 11:22 | 4 | Male | 3 |
| Ryan Hann | 11:27 | 5 | Male | 4 |
| Jessica Brown | 11:30 | 6 | Female | 2 |
| Joshua Clarke | 11:40 | 7 | Male | 5 |
| Brynlea Dettmer | 11:42 | 8 | Female | 3 |
| Ian Rae | 12:05 | 9 | Male | 6 |
| Sarah Harkness | 12:14 | 10 | Female | 4 |
| Jaed Wilson | 12:14 | 11 | Male | 7 |
| Erin Downie | 12:20 | 12 | Female | 5 |
| Emma Harkness | 12:23 | 13 | Female | 6 |
| Clayton Shadbolt | 12:43 | 14 | Male | 8 |
| Ruby Wagenvoord | 12:53 | 15 | Female | 7 |
| Alex McGregor | 12:53 | 16 | Female | 8 |
| Abigail van der Voort | 13:20 | 17 | Female | 9 |
| Ben English | 13:31 | 18 | Male | 9 |
| Riley Downie | 13:40 | 19 | Male | 10 |
| Tatiyana Naylor | 14:05 | 20 | Female | 10 |
| Robyn van der Voort | 14:33 | 21 | Female | 11 |
| Kaitlin Christian | 14:40 | 22 | Female | 12 |
| Stassi Naylor | 15:25 | 23 | Female | 13 |
| Haidee Middlewood | 15:33 | 24 | Female | 14 |
| Jaime van der Voort | 15:59 | 25 | Female | 15 |
| Emma Christian | 16:02 | 26 | Female | 16 |
| Jack Johnson | 20:27 | 27 | Male | 11 |
| Kaylee Miller | 20:58 | 28 | Female | 17 |
| Holly Johnson | 20:58 | 29 | Female | 18 |
| Ben Woodsford | 20:58 | 30 | Male | 12 |
28 March 2010 Sri Chinmoy Marathon, 10km & Children's 2.5km - Results
Scroll For Results ...
Avon River, Christchurch - 28 March 2010
Close to ideal running conditions accompanied us on this scenic tour of the Avon.
Read the full Race Report.
10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Chris Kelly | 36:20 | 1 | Male | 1 |
| Yannick Vialles | 39:15 | 2 | Male | 2 |
| Jorge Torrente | 39:41 | 3 | Male | 3 |
| Neil Christian | 42:23 | 4 | Male | 4 |
| David Whittle | 42:59 | 5 | Male | 5 |
| Karyn Carson | 44:36 | 6 | Female | 1 |
| John Holland | 45:45 | 7 | Male | 6 |
| Mark Winter | 46:09 | 8 | Male | 7 |
| Manju Jackson | 46:38 | 9 | Male | 8 |
| Michael Laird | 46:57 | 10 | Male | 9 |
| Tessa Holland | 47:06 | 11 | Female | 2 |
| Steve Morgan | 47:30 | 12 | Male | 10 |
| Stephen Graham | 48:17 | 13 | Male | 11 |
| Clark Ambrose | 48:32 | 14 | Male | 12 |
| Linda Poulsen | 48:39 | 15 | Female | 3 |
| Sonja Smith | 49:21 | 16 | Female | 4 |
| Grant Rooks | 50:47 | 17 | Male | 13 |
| Sandra Petherick | 51:34 | 18 | Female | 5 |
| Howard Keene | 51:41 | 19 | Male | 14 |
| Matthew O'Dea | 51:44 | 20 | Male | 15 |
| Blair Hughes | 52:11 | 21 | Male | 16 |
| Tony Stryder | 52:26 | 22 | Male | 17 |
| Geoff Smith | 52:30 | 23 | Male | 18 |
| Melissa Hempstalk | 53:06 | 24 | Female | 6 |
| Clayton Boyd | 53:45 | 25 | Male | 19 |
| Eric des Garets | 54:21 | 26 | Male | 20 |
| Cecile Hovens | 54:29 | 27 | Female | 7 |
| Sabina Erickson | 55:15 | 28 | Female | 8 |
| Dean Rees | 55:43 | 29 | Male | 21 |
| Linda Ching | 55:52 | 30 | Female | 9 |
| Raelene Rees | 55:56 | 31 | Female | 10 |
| Kim Butcher | 56:03 | 32 | Female | 11 |
| Leonard Healy | 56:26 | 33 | Male | 22 |
| Sandra Wright | 56:38 | 34 | Female | 12 |
| Nicky Densem | 56:51 | 35 | Female | 13 |
| Dereck Porter | 56:52 | 36 | Male | 23 |
| Lesley Cowie | 57:43 | 37 | Female | 14 |
| Rochelle Macdonald | 57:49 | 38 | Female | 15 |
| Steve Green | 59:06 | 39 | Male | 24 |
| Pam Craig | 59:22 | 40 | Female | 16 |
| Mayra Mapurunga | 59:37 | 41 | Female | 17 |
| Barbara Murray | 59:56 | 42 | Female | 18 |
| Rebecca Barker | 59:59 | 43 | Female | 19 |
| Thomas Hofman | 1:00:51 | 44 | Male | 25 |
| Grant Galloway | 1:00:59 | 45 | Male | 26 |
| Andrea Dallow | 1:01:02 | 46 | Female | 20 |
| Samantha lassche | 1:04:37 | 47 | Female | 21 |
| Bette Bradtke | 1:06:50 | 48 | Female | 22 |
| Deb Webb | 1:06:56 | 49 | Female | 23 |
| Erin Skinner | 1:06:56 | 50 | Female | 24 |
| Katie Galt | 1:07:28 | 51 | Female | 25 |
| Elizabeth Koni | 1:07:30 | 52 | Female | 26 |
| Serena Wilson | 1:07:32 | 53 | Female | 27 |
| Julia Rudack | 1:07:41 | 54 | Female | 28 |
| Olivia Pearse | 1:09:08 | 55 | Female | 29 |
| Kelsie Monk | 1:09:08 | 56 | Female | 30 |
| Ron Cuthbert | 1:10:21 | 57 | Male | 27 |
| Mandy Stewart | 1:18:20 | 58 | Female | 31 |
| Maureen Heffernan | 1:18:20 | 59 | Female | 32 |
| Trish Ryan | 1:19:54 | 60 | Female | 33 |
| Susan Young | 1:27:53 | 61 | Female | 34 |
| Natasha Rae | 1:28:14 | 62 | Female | 35 |
| Joan Best | 1:34:55 | 63 | Female | 36 |
| Jan McLeod Rae | 1:39:44 | 64 | Female | 37 |
| Rhea Smithson | 1:39:48 | 65 | Female | 38 |
Children's 2.5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| George Addis | 10:39 | 1 | Male | 1 |
| Tayla Clarke | 10:59 | 2 | Female | 1 |
| Riley English | 11:13 | 3 | Male | 2 |
| Joshua Clarke | 11:19 | 4 | Male | 3 |
| Ben English | 11:19 | 5 | Male | 4 |
| Ryan Hann | 11:43 | 6 | Male | 5 |
| Harry Holland | 11:43 | 7 | Male | 6 |
| Brook Wright | 11:44 | 8 | Male | 7 |
| Bryce Rae | 12:05 | 9 | Male | 8 |
| Ben English | 12:18 | 10 | Male | 9 |
| Jessica Brown | 12:21 | 11 | Female | 2 |
| Jakob Middlemiss | 12:30 | 12 | Male | 10 |
| Emma Christian | 12:39 | 13 | Female | 3 |
| Jaed | 12:46 | 14 | Male | 11 |
| Brynlea Dettmer | 12:47 | 15 | Female | 4 |
| Kaitlin Christian | 13:13 | 16 | Female | 5 |
| Jamie McDowell | 13:13 | 17 | Male | 12 |
| Scott Rees | 13:41 | 18 | Male | 13 |
| Abigail van der Voort | 13:46 | 19 | Female | 6 |
| Sarah Harkness | 13:57 | 20 | Female | 7 |
| Shannon Middlemiss | 14:03 | 21 | Female | 8 |
| Jack Crichton | 14:04 | 22 | Male | 14 |
| George Crichton | 14:10 | 23 | Male | 15 |
| Mikayla Cooper | 14:12 | 24 | Female | 9 |
| Jaime van der Voort | 14:56 | 25 | Female | 10 |
| Jack Stryder | 15:30 | 26 | Male | 16 |
| Halley Smith | 16:04 | 27 | Female | 11 |
| Emma Harkness | 16:19 | 28 | Female | 12 |
| Rebekah Crichton | 16:50 | 29 | Female | 13 |
Marathon
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Lester Smith | 3:12:32 | 1 | Male | 1 |
| Mark Ingram | 3:21:43 | 2 | Male | 2 |
| Marty Kelly | 3:22:57 | 3 | Male | 3 |
| Bill Richardson | 3:35:42 | 4 | Male | 4 |
| John Gibbie | 3:38:36 | 5 | Male | 5 |
| Ritva Vallivaara-Pasto | 3:43:26 | 6 | Female | 1 |
| Ian Eagle | 3:50:25 | 7 | Male | 6 |
| Rene Gloor | 3:53:24 | 8 | Male | 7 |
| Andrew Redmond | 4:01:16 | 9 | Male | 8 |
| Norman Chan | 4:09:11 | 10 | Male | 9 |
| James O'Meeghan | 4:09:31 | 11 | Male | 10 |
| Mike Barnett | 4:19:43 | 12 | Male | 11 |
| Richard Bartlett | 4:26:39 | 13 | Male | 12 |
| Anastasia Shchepetkina | 4:27:46 | 14 | Female | 2 |
| Frank Chyr | 4:31:21 | 15 | Male | 13 |
| Paul Sherlock | 4:43:50 | 16 | Male | 14 |
| Evert Hurlow | 4:49:56 | 17 | Male | 15 |
| Paul Knight | 4:51:37 | 18 | Male | 16 |
| John Fitton | 5:36:12 | 19 | Male | 17 |
28 March 2010 Sri Chinmoy Marathon 10km & Children's 2.5km - Race Report
Scroll For Results ...
View Photos
Congratulations to all competitors in the Sri Chinmoy 10km, Marathon and Children's 2.5km Race on Sunday 28th March, 2010. Staged along a stunning 5km loop on the gently meandering Avon River, the course provided some memorable performances.
There were nineteen finishers in the marathon. Unique to this year's event was the international field, with competitors from Australia, Russia and Finland.
Thankfully the intimidating stormy weather forecast never manifested and the conditions remained near perfect for the marathon: cool with gentle sunshine throughout the journey. Lester Smith, from Adelaide, Australia took the lead from the outset and ran a strong and steady marathon with a winning time of 3:12:32. Although Lester is a veteran runner with well over 100 marathons under his belt this was his first victory, making the trip across the Tasman all the more fulfilling, no doubt! Mark Ingram, a local Cantabrian finished nine minutes later in second place with a very respectable 3:21:42.
First female across the line for the marathon was our Finnish visitor Ritva Vallivaara-Pasto. Ritva's winning time was 3:43:26. Ritva, who is more familiar with having to endure the sub minus ten degree climate of Finland, was very pleased with the gentler Christchurch conditions. Russia's Anastasia Shchepetkina, who smiled the entire race, was the second female finisher with a time of 4:27:46.
Special congratulations also to Richard Bartlett from Sydney whose sub five hour finishing time (4:26:39) ensured his entry to the 90km Comrades marathon in South Africa in May!
The 10km runners, starting one hour later, added great energy to the course. First across the line was Chris Kelly in a speedy time of 36:20. In second place for the men was Yannick Vialles with 39:15. First female was Karyn Carson with 44:36 and in second place was Tessa Holland with 47:06.
The Children's 2.5km Race had 29 starters who took off with impressive speed. George Addis was first amoung the boys with 10:39 followed by Riley English with 11:13. Tayla Clarke was the first girl with 10:59 and second was Jessica Brown with 12:21.
17 Jan 2010 Sri Chinmoy Half Marathon, 10km & Children's 2.5km - Results
Hagley Park, Christchurch
Thanks to everyone for braving the rain!
10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Matthew Hopper | 42:40 | 1 | Male | 1 |
| Micheal Kelly | 46:31 | 2 | Male | 2 |
| Jayden Elley | 47:55 | 3 | Male | 3 |
| Piotr Legutko | 47:59 | 4 | Male | 4 |
| Robin Todd | 48:23 | 5 | Male | 5 |
| Eliza Jenkins | 48:26 | 6 | Female | 1 |
| Blair Hughes | 49:22 | 7 | Male | 6 |
| Elton Hyde | 51:00 | 8 | Male | 7 |
| Paul van Breugel | 51:04 | 9 | Male | 8 |
| Stephen Graham | 51:24 | 10 | Male | 9 |
| Matthew O'Dea | 55:03 | 11 | Male | 10 |
| Stephen Thom | 55:41 | 12 | Male | 11 |
| Melissa Hempstalk | 55:42 | 13 | Female | 2 |
| Chris Hodson | 55:45 | 14 | Male | 12 |
| Andrea Savage | 57:10 | 15 | Female | 3 |
| Brad Whitaker | 57:15 | 16 | Male | 13 |
| Linda Ching | 57:20 | 17 | Female | 4 |
| Emma Jones | 58:05 | 18 | Female | 5 |
| Everard Petrie | 58:08 | 19 | Male | 14 |
| Mark McGrath | 58:23 | 20 | Male | 15 |
| Marie Burlot | 58:38 | 21 | Female | 6 |
| Jeremy Thin | 1:00:45 | 22 | Male | 16 |
| Ruth Hope | 1:01:02 | 23 | Female | 7 |
| Niamh Clerkin | 1:01:50 | 24 | Female | 8 |
| Kat Bulk | 1:01:52 | 25 | Female | 9 |
| Diane Gamble | 1:01:55 | 26 | Female | 10 |
| Kimberley Hammond | 1:02:04 | 27 | Female | 11 |
| Ben McDonald | 1:02:28 | 28 | Male | 17 |
| Angela Barltrop | 1:03:23 | 29 | Female | 12 |
| Rebecca Barrell | 1:05:10 | 30 | Female | 13 |
| Lynda Maindonald | 1:06:50 | 31 | Female | 14 |
| Robyn Calvert | 1:07:30 | 32 | Female | 15 |
Children's 2.5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Ayrton Shadbolt | 11:32 | 1 | Male | 1 |
| Brook Wright | 11:49 | 2 | Male | 2 |
| Lily Trotter | 12:24 | 3 | Female | 1 |
| Riley English | 12:25 | 4 | Male | 3 |
| Jessica Brown | 13:04 | 5 | Female | 2 |
| Lillian Fata | 13:58 | 6 | Female | 3 |
| Mikayla Cooper | 14:32 | 7 | Female | 4 |
| Kaitlin Christian | 14:56 | 8 | Female | 5 |
| Jess Maindonald | 15:03 | 9 | Female | 6 |
| Bailey Lowes | 15:04 | 10 | Female | 7 |
| Emma Christian | 15:05 | 11 | Female | 8 |
| Jack Stryder | 15:08 | 12 | Male | 4 |
| Clayton Shadbolt | 15:10 | 13 | Male | 5 |
| Jazmin Brown | 17:00 | 14 | Female | 9 |
| Rosie Trotter | 19:43 | 15 | Female | 10 |
| Felix Horne | 27:32 | 16 | Male | 6 |
| Finley Horne | 30:04 | 17 | Male | 7 |
| Benjamin Emslie | 30:04 | 18 | Male | 8 |
Half Marathon
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Daniel Meyes | 1:33:47 | 1 | Male | 1 |
| Gary Lee | 1:33:47 | 2 | Male | 2 |
| Caroline Lee | 1:34:14 | 3 | Female | 1 |
| Stefanie Querin | 1:35:11 | 4 | Female | 2 |
| Owen Foster | 1:36:31 | 5 | Male | 3 |
| Signe Stanbridge | 1:36:59 | 6 | Female | 3 |
| Neil Christian | 1:37:44 | 7 | Male | 4 |
| Richard Collins | 1:38:15 | 8 | Male | 5 |
| Grantham Good | 1:38:29 | 9 | Male | 6 |
| Andrew Redmond | 1:42:24 | 10 | Male | 7 |
| Tim Pelquest-Hunt | 1:43:25 | 11 | Male | 8 |
| Heidi Russell | 1:43:47 | 12 | Female | 4 |
| Wade Blackburn | 1:44:02 | 13 | Male | 9 |
| Robby Grant | 1:44:10 | 14 | Male | 10 |
| Mike Barnett | 1:45:35 | 15 | Male | 11 |
| Alan Calder | 1:46:38 | 16 | Male | 12 |
| Nicola Leete | 1:46:39 | 17 | Female | 5 |
| Joanne Parker | 1:55:32 | 18 | Female | 6 |
| Jody Hann | 1:56:51 | 19 | Male | 13 |
| Dereck Porter | 2:04:50 | 20 | Male | 14 |
| Avril Thresh | 2:18:14 | 21 | Female | 7 |
| Theresa Glynn | 2:19:10 | 22 | Female | 8 |
| Wayne Elcock | 2:20:29 | 23 | Male | 15 |
| Michelle Gillman | 2:45:06 | 24 | Female | 9 |
| Angus Bromley | 2:52:52 | 25 | Male | 16 |
| Lesley Carr | 3:12:53 | 26 | Female | 10 |
| Helen Linton | 3:12:53 | 27 | Female | 11 |