Results
Sri Chinmoy Self-Transcendence Sumner Esplanade 10 km & Kids 2.5 km 2009
12 July 2009 Sri Chinmoy 10km, 5km & Children's 2.5km - Christchurch - Results
Sumner Clock Tower
10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Chris Jordan | 36:32 | 1 | Male | 1 |
| Shaun Barlow | 37:23 | 2 | Male | 2 |
| Michael Saunders | 37:45 | 3 | Male | 3 |
| Will O'Connor | 37:55 | 4 | Male | 4 |
| Richard Collins | 39:06 | 5 | Male | 5 |
| Luke Campbell | 39:54 | 6 | Male | 6 |
| Gary Lee | 39:58 | 7 | Male | 7 |
| Nick Mackie | 40:15 | 8 | Male | 8 |
| Rob Allan | 41:44 | 9 | Male | 9 |
| Chris Meehan | 42:15 | 10 | Male | 10 |
| Mark Ingram | 42:28 | 11 | Male | 11 |
| Owen Foster | 42:47 | 12 | Male | 12 |
| Heith Young | 43:03 | 13 | Male | 13 |
| Piotr Legutko | 44:19 | 14 | Male | 14 |
| Roger Welsh | 45:00 | 15 | Male | 15 |
| Hayden Baird | 45:11 | 16 | Male | 16 |
| Peter Buttle | 45:48 | 17 | Male | 17 |
| Robert Bull | 46:43 | 18 | Male | 18 |
| Lisa Dorreen | 46:55 | 19 | Female | 1 |
| Mark Barriball | 47:44 | 20 | Male | 19 |
| Shaun Rolston | 47:51 | 21 | Male | 20 |
| Jennifer Barker | 47:54 | 22 | Female | 2 |
| Tessa Holland | 47:56 | 23 | Female | 3 |
| Paul van Breugel | 48:08 | 24 | Male | 21 |
| Bevan Hokianga | 48:14 | 25 | Male | 22 |
| Nick Lowry | 48:49 | 26 | Male | 23 |
| Steve Weir | 49:08 | 27 | Male | 24 |
| Anna Siggs-Webster | 49:25 | 28 | Female | 4 |
| Blair Hughes | 49:40 | 29 | Male | 25 |
| Jo Ellis | 49:46 | 30 | Female | 5 |
| Glenn Quantock | 50:39 | 31 | Male | 26 |
| Doug Churton | 51:21 | 32 | Male | 27 |
| Melissa Warne | 51:41 | 33 | Female | 6 |
| Frances McKenzie | 51:52 | 34 | Female | 7 |
| Andrew Elecock | 51:57 | 35 | Male | 28 |
| Sonia Wright | 52:10 | 36 | Female | 8 |
| Kevin Prendergast | 53:43 | 37 | Male | 29 |
| Claire Nix | 54:39 | 38 | Female | 9 |
| Jennifer Stryder | 55:20 | 39 | Female | 10 |
| Miriam Hurst | 55:45 | 40 | Female | 11 |
| Kirstina Moore | 56:09 | 41 | Female | 12 |
| Craig Savage | 56:23 | 42 | Male | 30 |
| Rebecca Barker | 56:38 | 43 | Female | 13 |
| Huntley Quinn | 56:41 | 44 | Male | 31 |
| Raelene Rees | 56:49 | 45 | Female | 14 |
| Lizzie McKenzie | 57:01 | 46 | Female | 15 |
| Fay Lowry | 57:11 | 47 | Female | 16 |
| Helen Wright | 57:48 | 48 | Female | 17 |
| Wayne Gush | 58:08 | 49 | Male | 32 |
| Stephen Graham | 58:08 | 50 | Male | 33 |
| Jill James | 58:33 | 51 | Male | 34 |
| Angela Cairns | 58:47 | 52 | Female | 18 |
| Ann-Clare McGregor | 58:57 | 53 | Female | 19 |
| Ben King | 58:59 | 54 | Male | 35 |
| Donna Chambers | 59:02 | 55 | Female | 20 |
| Jennifer Growcott | 59:02 | 56 | Female | 21 |
| Michaela Fraser | 59:02 | 57 | Female | 22 |
| Lisa Martin | 59:04 | 58 | Female | 23 |
| Pam Craig | 59:33 | 59 | Female | 24 |
| Brian Douglas | 1:00:29 | 60 | Male | 36 |
| Melissa Hempstalk | 1:01:05 | 61 | Female | 25 |
| Anna Glassey | 1:01:48 | 62 | Female | 26 |
| Shelley Robinson | 1:01:48 | 63 | Female | 27 |
| Adrienne Soffe | 1:02:31 | 64 | Female | 28 |
| Jane Sutton | 1:02:31 | 65 | Female | 29 |
| Kim Savage | 1:03:05 | 66 | Female | 30 |
| Tammy Korndoerfer | 1:03:27 | 67 | Female | 31 |
| Nicky Densem | 1:03:46 | 68 | Female | 32 |
| Stacey Day | 1:05:44 | 69 | Female | 33 |
| Rhonda Zeylmans | 1:08:08 | 70 | Female | 34 |
| Kylie King | 1:08:14 | 71 | Female | 35 |
| Andrew Colquhoun | 1:10:41 | 72 | Male | 37 |
| Genevieve Leech | 1:10:41 | 73 | Female | 36 |
| Christine Mackintosh | 1:20:35 | 74 | Female | 37 |
| Kylie Harris | 1:20:35 | 75 | Female | 38 |
| Robyn Calvert | 1:20:37 | 76 | Female | 39 |
| Jude Connochie | 1:20:56 | 77 | Female | 40 |
| Diana McGlade | 1:21:13 | 78 | Female | 41 |
| Karyn Dance | 1:21:13 | 79 | Female | 42 |
| Gay Clearwater | 1:25:25 | 80 | Female | 43 |
5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Jake Marryatt | 18:30 | 1 | Male | 1 |
| Nick Sullivan | 20:02 | 2 | Male | 2 |
| Martin Korndoerfer | 20:40 | 3 | Male | 3 |
| Lani Anderson | 27:15 | 4 | Female | 1 |
| Theresa Barry | 27:30 | 5 | Female | 2 |
| Cathy Hogarth | 28:48 | 6 | Female | 3 |
| Bridget Latimer | 31:05 | 7 | Female | 4 |
| Gabriela Morales | 32:53 | 8 | Female | 5 |
| Shannon Beckett | 39:24 | 9 | Female | 6 |
| Barbara Aberhart | 44:26 | 10 | Female | 7 |
| Alex Dorreen | 44:28 | 11 | Male | 4 |
| Anthony Dorreen | 44:49 | 12 | Male | 5 |
| Michael Dorreen | 44:49 | 13 | Male | 6 |
| Sharron Emslie | 46:50 | 14 | Female | 8 |
| Karen de Waal | 46:50 | 15 | Female | 9 |
| Andrea Harris | 47:18 | 16 | Female | 10 |
| Rhea Smithson | 50:21 | 17 | Female | 11 |
| Robyn Lambre | 52:37 | 18 | Female | 12 |
| Lois Bradley | 52:37 | 19 | Female | 13 |
Childrens 2.5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Ella Harris | 10:54 | 1 | Female | 1 |
| Tayla Clarke | 11:15 | 2 | Female | 2 |
| Riley English | 11:41 | 3 | Male | 1 |
| Brook Wright | 12:08 | 4 | Male | 2 |
| Jessica Brown | 12:09 | 5 | Female | 3 |
| Scott Churton | 12:22 | 6 | Male | 3 |
| Thurza Anderson | 12:45 | 7 | Female | 4 |
| Louis Harris | 12:45 | 8 | Male | 4 |
| Scott Rees | 12:45 | 9 | Male | 5 |
| Reme Anderson | 13:53 | 10 | Female | 5 |
| Joshua Bull | 13:54 | 11 | Male | 6 |
| Isaac Leigh | 13:56 | 12 | Male | 7 |
| Jaed Wilson | 14:02 | 13 | Male | 8 |
| Jayda Stryder | 14:05 | 14 | Female | 6 |
| Alex McGregor | 15:48 | 15 | Female | 7 |
| Kaitlin Christian | 16:25 | 16 | Female | 8 |
| Pieter Leigh | 16:27 | 17 | Male | 9 |
| Jack Stryder | 17:03 | 18 | Female | 9 |
| Xander Appels | 18:02 | 19 | Male | 10 |
| Veerle Appels | 19:37 | 20 | Female | 10 |
17 May 2009 Sri Chinmoy 10km, Children's 2.5km - Christchurch - Results
Sumner Clock Tower
Childrens 2.5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Matthew Rice | 09:54 | 1 | Male | 1 |
| Gerry Whearty | 10:55 | 2 | Male | 2 |
| Jordan Drummond | 10:56 | 3 | Female | 1 |
| Anthony Sampson | 11:36 | 4 | Male | 3 |
| Riley English | 11:56 | 5 | Male | 4 |
| Sarah Harkness | 12:24 | 6 | Female | 2 |
| Harry Holland | 12:24 | 7 | Male | 5 |
| Scott Rees | 12:55 | 8 | Male | 6 |
| Scott Blair | 13:00 | 9 | Male | 7 |
| Jessica Ellis | 13:22 | 10 | Female | 3 |
| Emma Harkness | 13:35 | 11 | Female | 4 |
| William Sherratt | 16:43 | 12 | Male | 8 |
| Fionntan Kane | 16:48 | 13 | Male | 9 |
| Alexander Moreton | 17:31 | 14 | Male | 10 |
| Liam Fort | 19:25 | 15 | Male | 11 |
| Hamish Sherratt | 22:57 | 16 | Male | 12 |
| Amelia Marquet | 23:42 | 17 | Female | 5 |
10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Vijan Armstrong | 33:13 | 1 | Male | 1 |
| Danny Carmine | 35:34 | 2 | Male | 2 |
| Kevin Sherratt | 36:27 | 3 | Male | 3 |
| Shane Grose | 36:36 | 4 | Male | 4 |
| Shaun Barlow | 36:37 | 5 | Male | 5 |
| Michael Saunders | 40:03 | 6 | Male | 6 |
| Richard Annett | 41:24 | 7 | Male | 7 |
| Sam Evans | 41:43 | 8 | Male | 8 |
| Greg Monk | 42:32 | 9 | Male | 9 |
| Matthew Leonard | 42:57 | 10 | Male | 10 |
| Martin Korndoerfer | 43:40 | 11 | Male | 11 |
| Mat Bone | 44:00 | 12 | Male | 12 |
| David Rice | 45:34 | 13 | Male | 13 |
| John Holland | 45:35 | 14 | Male | 14 |
| Lance Collings | 46:43 | 15 | Male | 15 |
| Adam Fort | 47:14 | 16 | Male | 16 |
| Prasasta Armstrong | 47:20 | 17 | Female | 1 |
| Joanne Parker | 47:27 | 18 | Female | 2 |
| David Bluck | 47:29 | 19 | Male | 17 |
| Peter Buttle | 47:34 | 20 | Male | 18 |
| Rebecca Dryland | 47:37 | 21 | Female | 3 |
| Todd Collings | 49:33 | 22 | Male | 19 |
| Tessa Holland | 49:40 | 23 | Female | 4 |
| Paul van Breugel | 49:40 | 24 | Male | 20 |
| Philip Ea | 50:10 | 25 | Male | 21 |
| Matthew O'Dea | 50:20 | 26 | Male | 22 |
| Blythe Cody | 50:22 | 27 | Female | 5 |
| Lewis Cody | 50:23 | 28 | Male | 23 |
| Neville Sutherland | 52:20 | 29 | Male | 24 |
| Jo Ellis | 52:29 | 30 | Female | 6 |
| Jonathon Mitchal | 52:46 | 31 | Male | 25 |
| Emily Oliver | 53:34 | 32 | Female | 7 |
| Kerryn Nicks | 53:38 | 33 | Female | 8 |
| Rick Vandertie | 53:50 | 34 | Male | 26 |
| Stephen Heise | 54:08 | 35 | Male | 27 |
| Kevin Prendergast | 54:38 | 36 | Male | 28 |
| Ian Greig | 54:43 | 37 | Male | 29 |
| Amy Rice | 54:57 | 38 | Female | 9 |
| Nick Groves | 55:01 | 39 | Male | 30 |
| Helen Wright | 55:04 | 40 | Female | 10 |
| Mal Crow | 55:11 | 41 | Male | 31 |
| Lynzi Armstrong | 56:02 | 42 | Female | 11 |
| Sue McKee | 56:05 | 43 | Female | 12 |
| Amy Milner | 56:24 | 44 | Female | 13 |
| Sandra Petherick | 57:05 | 45 | Female | 14 |
| Tammy Korndoerfer | 57:07 | 46 | Female | 15 |
| Diane Gamble | 57:19 | 47 | Female | 16 |
| Raelene Rees | 57:28 | 48 | Female | 17 |
| Annie Smith | 57:51 | 49 | Female | 18 |
| Lindy Alders | 57:52 | 50 | Female | 19 |
| Dereck Porter | 58:07 | 51 | Male | 32 |
| Deborah Porter | 58:09 | 52 | Female | 20 |
| Lynda Bluck | 58:10 | 53 | Female | 21 |
| Sharon Gottermeyer | 58:40 | 54 | Female | 22 |
| Peter Renaud | 58:52 | 55 | Male | 33 |
| Rebecca Biggs | 59:10 | 56 | Female | 23 |
| John Reinke | 59:32 | 57 | Male | 34 |
| John Reinke | 59:34 | 58 | Male | 35 |
| Linda Ching | 1:00:43 | 59 | Female | 24 |
| Glenda Leonard | 1:01:32 | 60 | Female | 25 |
| Helen Renaud | 1:01:55 | 61 | Female | 26 |
| Andrea Dallow | 1:02:13 | 62 | Female | 27 |
| Nicky Densem | 1:02:43 | 63 | Female | 28 |
| Nick Arnott | 1:04:02 | 64 | Male | 36 |
| Janet Sampson | 1:05:05 | 65 | Female | 29 |
| Brenda Shanks | 1:05:20 | 66 | Female | 30 |
| Sjaan Morrow | 1:06:15 | 67 | Female | 31 |
| Shelley Bromley | 1:08:07 | 68 | Female | 32 |
| Katrina Hogg | 1:08:10 | 69 | Female | 33 |
| Melissa Hempstalk | 1:09:08 | 70 | Female | 34 |
| Grant Williamson | 1:10:21 | 71 | Male | 37 |
| Cait Adams | 1:11:05 | 72 | Female | 35 |
| Kris Tinan | 1:13:52 | 73 | Male | 38 |
| Kara Hunt | 1:15:24 | 74 | Female | 36 |
| John Duncan | 1:15:56 | 75 | Male | 39 |
| Jennie Cope | 1:18:58 | 76 | Female | 37 |
| Gay Clearwater | 1:25:50 | 77 | Female | 38 |
| Natasha Rae | 1:26:27 | 78 | Female | 39 |
| Kathleen Scott | 1:29:26 | 79 | Female | 40 |
| Tracey Paterson | 1:29:41 | 80 | Female | 41 |
| Warren Brewer | 1:29:42 | 81 | Male | 40 |
| Alexandra Gunn | 1:34:12 | 82 | Female | 42 |
| Robyn Calvert | 1:38:39 | 83 | Female | 43 |
| Jude Connochie | 1:38:39 | 84 | Female | 44 |
| Kathy Steele | 1:39:58 | 85 | Female | 45 |
| Liz Blackler | 1:42:32 | 86 | Female | 46 |
| Fiona Patshett | 1:42:32 | 87 | Female | 47 |
| Bev Haugh | 1:44:11 | 88 | Female | 48 |
| Liz Gee | 1:44:12 | 89 | Female | 49 |
| Rhea Smithson | 1:47:37 | 90 | Female | 50 |
26 April 2009 Sri Chinmoy 10km, 5km & Children's 2.5km - Christchurch - Results
Sumner Clock Tower
| Distance | Runner/Walker | M/F | RaceTime |
|---|---|---|---|
| Children's 2.5km Run | Sarah Harkness | Female | 12.49 |
| Children's 2.5km Run | Megan Ellis | Female | 13.03 |
| Children's 2.5km Run | Emma Harkness | Female | 15.07 |
| Children's 2.5km Run | Emily Harrison | Female | 15.15 |
| Children's 2.5km Run | Astrid Nowlan | Female | 18.16 |
| Children's 2.5km Run | Thurza Anderson | Female | 19.47 |
| Children's 2.5km Run | Olivia McClelland | Female | 22.12 |
| Children's 2.5km Run | Anthony Sampson | Male | 12.21 |
| Children's 2.5km Run | Samuel McClelland | Male | 12.50 |
| Children's 2.5km Run | Brook Wright | Male | 12.50 |
| Children's 2.5km Run | Harry Holland | Male | 13.38 |
| Children's 2.5km Run | Scott Rees | Male | 14.01 |
| Children's 2.5km Run | Jack Stryder | Male | 15.48 |
| Children's 2.5km Run | Alexander Moreton | Male | 16.19 |
| Children's 2.5km Run | Nathan Harrison | Male | 16.33 |
| Children's 2.5km Run | Liam Fort | Male | 16.49 |
| Children's 2.5km Run | Alex Nowlan | Male | 18.17 |
| 5km Run | Jo Youl | Female | 23.48 |
| 5km Run | Sandra Petherick | Female | 26.30 |
| 5km Run | Annie Smith | Female | 26.51 |
| 5km Run | Lynda Fort | Female | 29.27 |
| 5km Run | Amanda Murray | Female | 29.33 |
| 5km Run | Elisa Tang | Female | 29.36 |
| 5km Run | Karen Board | Female | 30.53 |
| 5km Run | Nicole McClelland | Female | 32.27 |
| 5km Run | Jennie Cope | Female | 35.41 |
| 5km Run | Tom Richards | Male | 19.21 |
| 5km Run | Nick Sullivan | Male | 20.15 |
| 5km Run | Ryan Sanders | Male | 26.51 |
| 5km Run | Geoff Smith | Male | 27.21 |
| 5km Run | Dean Rees | Male | 28.57 |
| 5km Run | Adam Fort | Male | 29.33 |
| 5km Run | Mark McGrath | Male | 30.26 |
| 10km Run | Caroline Lee | Female | 44.03 |
| 10km Run | Sarah Letham | Female | 44.03 |
| 10km Run | Tessa Holland | Female | 47.04 |
| 10km Run | Joanne Parker | Female | 48.35 |
| 10km Run | Maria Hema | Female | 50.45 |
| 10km Run | Margy Gilpin | Female | 51.01 |
| 10km Run | Nancy Clayton | Male | 51.22 |
| 10km Run | Tracey McIntyre | Female | 54.24 |
| 10km Run | Gayle O Snaughnessy | Female | 54.40 |
| 10km Run | Lynzi Armstrong | Female | 56.24 |
| 10km Run | Jo Ellis | Female | 56.34 |
| 10km Run | Sonia Wright | Female | 56.36 |
| 10km Run | Helen Wright | Female | 56.46 |
| 10km Run | Amy Rice | Female | 56.51 |
| 10km Run | Lisa Nowlan | Female | 57.05 |
| 10km Run | Lorraine Smith | Female | 57.26 |
| 10km Run | Rebecca Biggs | Female | 58.01 |
| 10km Run | Carla Murphy | Female | 58.14 |
| 10km Run | Raelene Rees | Female | 59.14 |
| 10km Run | Angela Cairns | Female | 59.42 |
| 10km Run | Lynda Bluck | Female | 59.44 |
| 10km Run | Maree Macphail | Female | 1.00.08 |
| 10km Run | Sharon Gottermeyer | Female | 1.00.22 |
| 10km Run | Donna Fletcher | Female | 1.00.55 |
| 10km Run | Jennifer Stryder | Female | 1.01.22 |
| 10km Run | Priscilla Cowie | Female | 1.01.39 |
| 10km Run | Tammy Korndoerfer | Female | 1.01.47 |
| 10km Run | Pam Craig | Female | 1.02.10 |
| 10km Run | Nicky Densem | Female | 1.03.06 |
| 10km Run | Janet Sampson | Female | 1.04.39 |
| 10km Run | Diane Gamble | Female | 1.04.51 |
| 10km Run | Tate Tiatia | Female | 1.05.20 |
| 10km Run | Melissa Hempstalk | Female | 1.07.46 |
| 10km Run | Nina collins | Female | 1.09.11 |
| 10km Run | Sharron Emslie | Female | 1.15.20 |
| 10km Run | Kristine Tynan | Female | 1.21.59 |
| 10km Run | Natasha Rae | Female | 1.21.56 |
| 10km Run | Gay Clearwater | Female | 1.23.01 |
| 10km Run | Diana Bates | Female | 1.27.05 |
| 10km Run | Jacqui Rose | Female | 1.28.39 |
| 10km Run | Kara Hunt | Female | 1.28.39 |
| 10km Run | Fiona Patshett | Female | 1.28.45 |
| 10km Run | Robyn Calvert | Female | 1.28.45 |
| 10km Run | Kathy Clark | Female | 1.30.18 |
| 10km Run | Bev Haugh | Female | 1.30.21 |
| 10km Run | Liz Gee | Female | 1.30.26 |
| 10km Run | Linda Green | Female | 1.31.56 |
| 10km Run | Veronica Leavy | Female | 1.31.57 |
| 10km Run | Sarah Hampton | Female | 1.51.20 |
| 10km Run | Caitlin Watkins | Female | 1.53.53 |
| 10km Run | Monique Bush | Female | 1.53.53 |
| 10km Run | Russell Wordsworth | Male | 39.27 |
| 10km Run | Robin Mills | Male | 41.35 |
| 10km Run | John Matrix | Male | 43.13 |
| 10km Run | Max Killian | Male | 43.13 |
| 10km Run | Piotr Legutko | Male | 44.04 |
| 10km Run | Bruce Woods | Male | 45.10 |
| 10km Run | Dave Candy | Male | 45.39 |
| 10km Run | John Holland | Male | 45.49 |
| 10km Run | Hayden Baird | Male | 45.57 |
| 10km Run | David Rice | Male | 46.49 |
| 10km Run | Sheldon Slabbert | Male | 48.28 |
| 10km Run | David Bluck | Male | 48.31 |
| 10km Run | Glen Quantock | Male | 49.52 |
| 10km Run | Jonathon Mitchal | Male | 50.47 |
| 10km Run | Paul Bamford | Male | 50.52 |
| 10km Run | Howard Keene | Male | 51.37 |
| 10km Run | Blair Hughes | Male | 52.20 |
| 10km Run | Gareth Duder | Male | 52.23 |
| 10km Run | Doug Churton | Male | 53.59 |
| 10km Run | Chris Harding | Male | 54.07 |
| 10km Run | David Leavy | Male | 54.14 |
| 10km Run | Ian Greig | Male | 54.27 |
| 10km Run | Wayne Gush | Male | 54.31 |
| 10km Run | Stuart Anderson | Male | 56.35 |
| 10km Run | Dave Fletcher | Male | 57.13 |
| 10km Run | Kevin Prendergast | Male | 1.05.20 |
| 10km Run | Jordan Roche | Male | 1.06.13 |
| 10km Run | Thys Strydom | Male | 1.08.30 |
| 10km Run | Ian Collins | Male | 1.09.13 |
| 10km Run | Ross Bush | Male | 1.53.53 |