Results
Sri Chinmoy Self-Transcendence Sumner Esplanade 10 km & Kids 2.5 km 2010
03 Oct 2010 Sri Chinmoy 10km, 5km & Children's 2.5km - Results
Sumner Clock Tower
A beautiful still morning set the scene for this picturesque run/walk by the ocean.
10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Shaun Barlow | 37:36 | 1 | Male | 1 |
| Leonie Kaywood | 41:41 | 2 | Female | 1 |
| Caroline Lee | 42:11 | 3 | Female | 2 |
| Neil Christian | 42:15 | 4 | Male | 2 |
| Adam Saywell | 44:41 | 5 | Male | 3 |
| Rex Webb | 45:02 | 6 | Male | 4 |
| Tasha Chinnery | 45:50 | 7 | Female | 3 |
| Nicolette Le Cren | 45:57 | 8 | Female | 4 |
| James Shilling | 46:08 | 9 | Male | 5 |
| Rachel Clark | 46:30 | 10 | Female | 5 |
| Stephen Graham | 46:56 | 11 | Male | 6 |
| Michael Laird | 47:08 | 12 | Male | 7 |
| Roy Gunner | 47:59 | 13 | Male | 8 |
| Jayden Elley | 49:26 | 14 | Male | 9 |
| Regan Brady | 51:12 | 15 | Male | 10 |
| Simon Taylor | 51:26 | 16 | Male | 11 |
| Philip Lynn | 52:26 | 17 | Male | 12 |
| Alice Cook | 54:06 | 18 | Female | 6 |
| Anna Foaese | 54:15 | 19 | Female | 7 |
| Tejada Robinson | 56:17 | 20 | Female | 8 |
| Rosemary Sorenson | 57:02 | 21 | Female | 9 |
| Jeremy Thin | 58:38 | 22 | Male | 13 |
| Ruth Hope | 58:53 | 23 | Female | 10 |
| Netta Cameron | 59:20 | 24 | Female | 11 |
| Michelle Shields | 1:00:08 | 25 | Female | 12 |
| Bernice Lough | 1:05:51 | 26 | Female | 13 |
| Raechel Keepa | 1:13:48 | 27 | Female | 14 |
| Diana Bates | 1:13:49 | 28 | Female | 15 |
| Rana Bradbrook | 1:13:52 | 29 | Female | 16 |
| Amelia Bleeker | 1:14:15 | 30 | Female | 17 |
| Shirley Rolston | 1:19:42 | 31 | Female | 18 |
| Jeanette Gregan | 1:38:50 | 32 | Female | 19 |
| Toni Parker - Adams | 1:38:50 | 33 | Female | 20 |
5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Oska Inkster-Baynes | 15:52 | 1 | Male | 1 |
| Graham Harris | 18:17 | 2 | Male | 2 |
| Adam Fort | 20:07 | 3 | Male | 3 |
| Bruce Woods | 20:43 | 4 | Male | 4 |
| Dion Vincent | 20:56 | 5 | Male | 5 |
| Corrina Shilling | 22:12 | 6 | Female | 1 |
| Dave Candy | 24:13 | 7 | Male | 6 |
| Sandra Petherick | 24:32 | 8 | Female | 2 |
| Geoff Smith | 24:34 | 9 | Male | 7 |
| Lynda Fort | 25:13 | 10 | Female | 3 |
| Annie Smith | 26:35 | 11 | Female | 4 |
| Duncan Innes | 28:56 | 12 | Male | 8 |
| Catherine Moran | 29:35 | 13 | Female | 5 |
| Jennifer Rice | 30:08 | 14 | Female | 6 |
| Megan McAuliffe | 30:08 | 15 | Female | 7 |
| Meredith Gone | 32:10 | 16 | Female | 8 |
| Lana McLean | 32:49 | 17 | Female | 9 |
| Melanie Gamble | 34:10 | 18 | Female | 10 |
| Gabriela Morales | 34:26 | 19 | Female | 11 |
| Deb Webb | 36:25 | 20 | Female | 12 |
| Liz Schou | 46:07 | 21 | Female | 13 |
| Matt Swailes | 48:45 | 22 | Male | 9 |
| Karen Trevallion | 48:45 | 23 | Female | 14 |
| America Holdene | 53:24 | 24 | Female | 15 |
Children's 2.5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Ella Harris | 9:34 | 1 | Female | 1 |
| Ayrton Shadbolt | 10:31 | 2 | Male | 1 |
| Tayla Clark | 10:38 | 3 | Female | 2 |
| Riley English | 10:45 | 4 | Male | 2 |
| Louis Harris | 10:47 | 5 | Male | 3 |
| Caleb Parsons | 11:03 | 6 | Male | 4 |
| Erin Downie | 11:07 | 7 | Female | 3 |
| Hamish Winstone | 11:27 | 8 | Male | 5 |
| Joshua Clarke | 12:24 | 9 | Male | 6 |
| Jaed Wilson | 12:38 | 10 | Male | 7 |
| Sarah Harkness | 12:52 | 11 | Female | 4 |
| Liam Fort | 12:55 | 12 | Male | 8 |
| Emma Harkness | 13:03 | 13 | Female | 5 |
| Abigail van der Voort | 13:09 | 14 | Female | 6 |
| Samuel Clark | 13:33 | 15 | Male | 9 |
| Robyn van der Voort | 13:58 | 16 | Female | 7 |
| Clayton Shadbolt | 14:17 | 17 | Male | 10 |
| Jaime van der Voort | 14:17 | 18 | Female | 8 |
| Kaitlin Christian | 14:41 | 19 | Female | 9 |
| Emma Christian | 16:51 | 20 | Female | 10 |
| Aaron Clark | 19:01 | 21 | Male | 11 |
| Diego Wilson | 22:00 | 22 | Male | 12 |
| Benita Clark | 23:27 | 23 | Female | 11 |
18 July 2010 Sri Chinmoy 10km, 5km & Children's 2.5km
Sumner Clock Tower
Sumner, Esplanade, Christchurch - 18 July 2010
View Photos >>
A fine winter's morning set the scene for this popular course alongside the ocean.
10km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Chris Jordan | 35:38 | 1 | Male | 1 |
| David Allworthy | 37:16 | 2 | Male | 2 |
| David MacDonald | 37:21 | 3 | Male | 3 |
| Russell Taylor | 39:42 | 4 | Male | 4 |
| Neil Christian | 41:18 | 5 | Male | 5 |
| Robert Prendergast | 42:20 | 6 | Male | 6 |
| David Jarvis | 43:22 | 7 | Male | 7 |
| Roger Welsh | 43:36 | 8 | Male | 8 |
| Rosie Hay | 43:43 | 9 | Female | 1 |
| Michael Laird | 44:26 | 10 | Male | 9 |
| Julia Spark | 44:36 | 11 | Female | 2 |
| Sarah Letham | 44:38 | 12 | Female | 3 |
| Zhaine Northcott | 44:54 | 13 | Male | 10 |
| Bruce Woods | 45:09 | 14 | Male | 11 |
| Steve Turvey | 45:27 | 15 | Male | 12 |
| Tony Farmer | 46:06 | 16 | Male | 13 |
| Steven Kennedy | 46:08 | 17 | Male | 14 |
| Manju Jackson | 46:12 | 18 | Male | 15 |
| Laura Stott | 46:25 | 19 | Female | 4 |
| Stephen Graham | 46:45 | 20 | Male | 16 |
| Tessa Holland | 47:40 | 21 | Female | 5 |
| Paul Bett | 47:52 | 22 | Male | 17 |
| Corrina Shilling | 47:52 | 23 | Female | 6 |
| Livia Meier | 48:00 | 24 | Female | 7 |
| Natalie Wolfsdorf | 48:06 | 25 | Female | 8 |
| Laura Muir | 48:06 | 26 | Female | 9 |
| Nicola Leete | 48:10 | 27 | Female | 10 |
| Jennie Tudehope | 48:18 | 28 | Female | 11 |
| Jayden Elley | 48:21 | 29 | Male | 18 |
| Mitchell Welsh | 48:31 | 30 | Male | 19 |
| Rose Irvine | 48:33 | 31 | Female | 12 |
| Nick Lowry | 48:58 | 32 | Male | 20 |
| Paul van Breugel | 49:21 | 33 | Male | 21 |
| Dave Heemi | 49:36 | 34 | Male | 22 |
| Elise Arnst | 49:37 | 35 | Female | 13 |
| Robert Bull | 49:42 | 36 | Male | 23 |
| Richard Andersom | 49:54 | 37 | Male | 24 |
| Howard Keene | 50:00 | 38 | Male | 25 |
| Melissa Hempstalk | 50:02 | 39 | Female | 14 |
| Grant Rooks | 50:05 | 40 | Male | 26 |
| Graham Davies | 50:06 | 41 | Male | 27 |
| Nicky Densem | 50:08 | 42 | Female | 15 |
| Loralee Pope | 50:30 | 43 | Female | 16 |
| Mark Fuller | 51:21 | 44 | Male | 28 |
| Rob Allan | 51:24 | 45 | Male | 29 |
| Emma | 51:49 | 46 | Female | 17 |
| Louise Knewstubb | 52:02 | 47 | Female | 18 |
| Gill Kerr | 52:24 | 48 | Male | 30 |
| Marama Markman | 52:32 | 49 | Female | 19 |
| Matt Vusich | 52:54 | 50 | Male | 31 |
| Leah Vusich | 53:10 | 51 | Female | 20 |
| Keith Jackson | 53:12 | 52 | Male | 32 |
| Fay Lowry | 54:26 | 53 | Female | 21 |
| Pia Warren | 54:47 | 54 | Female | 22 |
| Kerry Allman | 55:01 | 55 | Female | 23 |
| Elly McGuinness | 55:21 | 56 | Female | 24 |
| Amy Pritchard | 55:30 | 57 | Female | 25 |
| Maureen Farmer | 55:31 | 58 | Female | 26 |
| Stephen Weir | 55:44 | 59 | Male | 33 |
| Mark McGrath | 55:50 | 60 | Male | 34 |
| Trish Robson | 56:21 | 61 | Female | 27 |
| Dean Rees | 56:31 | 62 | Male | 35 |
| Kerry Turvey | 56:40 | 63 | Female | 28 |
| Sandra Wright | 56:48 | 64 | Female | 29 |
| Aaron Amyes | 57:07 | 65 | Male | 36 |
| Nicola Hamilton | 57:35 | 66 | Female | 30 |
| Raelene Rees | 57:56 | 67 | Female | 31 |
| Ngaire Allan | 58:12 | 68 | Female | 32 |
| Linda Ching | 58:14 | 69 | Female | 33 |
| Charlene Richardson | 58:20 | 70 | Female | 34 |
| Marie Hill | 58:46 | 71 | Female | 35 |
| Emma Hockley | 58:55 | 72 | Female | 36 |
| Dale Uhrbom | 59:23 | 73 | Male | 37 |
| Stephen Thomy | 59:30 | 74 | Male | 38 |
| Belinda Middlewood | 59:44 | 75 | Female | 37 |
| Susan Middlewood | 59:48 | 76 | Female | 38 |
| Hemi Inia | 59:48 | 77 | Male | 39 |
| Lynley Miller | 59:59 | 78 | Female | 39 |
| Stephanie Seymour | 1:00:08 | 79 | Female | 40 |
| Tania Batley | 1:00:11 | 80 | Female | 41 |
| Angie Bastion | 1:00:13 | 81 | Female | 42 |
| Jessica Satherley | 1:00:48 | 82 | Female | 43 |
| Phil Kelly | 1:01:10 | 83 | Male | 40 |
| Rebecca Barker | 1:01:47 | 84 | Female | 44 |
| Hannah Manson | 1:03:00 | 85 | Female | 45 |
| Helen Buyers | 1:03:13 | 86 | Female | 46 |
| Ingrid Livingstone | 1:03:13 | 87 | Female | 47 |
| Paula Jordan | 1:04:14 | 88 | Female | 48 |
| Alexandra Wilson | 1:04:45 | 89 | Female | 49 |
| Rachael Gibson | 1:05:19 | 90 | Female | 50 |
| Le-arnna deJager | 1:05:30 | 91 | Female | 51 |
| Tere Ngariki | 1:05:58 | 92 | Male | 41 |
| Angela Tutt | 1:06:00 | 93 | Female | 52 |
| Robyn Calvert | 1:06:49 | 94 | Female | 53 |
| Rachel Gibson | 1:06:50 | 95 | Female | 54 |
| Jo McGavin | 1:07:17 | 96 | Female | 55 |
| Dave Greenwood | 1:09:52 | 97 | Male | 42 |
| Gabriela Morales | 1:14:55 | 98 | Female | 56 |
| Vickie Jenkins | 1:20:06 | 99 | Female | 57 |
| Susan Peattie | 1:24:09 | 100 | Female | 58 |
| Claire Uhrbom | 1:25:30 | 101 | Female | 59 |
| Jess Chilcott | 1:29:47 | 102 | Female | 60 |
| Genavieve Amyes | 1:30:32 | 103 | Male | 43 |
| Andrea Harris | 1:43:30 | 104 | Female | 61 |
5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Jake Marryatt | 17:39 | 1 | Male | 1 |
| Mattias Wieland | 18:19 | 2 | Male | 2 |
| Adam Fort | 19:34 | 3 | Male | 3 |
| Sandra Petherick | 23:41 | 4 | Female | 1 |
| Christine Lipyeat | 23:52 | 5 | Female | 2 |
| Phil Lynn | 24:39 | 6 | Male | 4 |
| Sonia Wright | 25:31 | 7 | Female | 3 |
| Jennifer Stryder | 26:13 | 8 | Female | 4 |
| Lexi Race Stelling | 26:48 | 9 | Male | 5 |
| Jonas Paterson | 28:21 | 10 | Male | 6 |
| Lisa Begg | 30:13 | 11 | Female | 5 |
| Janine Marsh | 30:35 | 12 | Female | 6 |
| Erin | 30:36 | 13 | Female | 7 |
| Phyl Schechter | 31:45 | 14 | Female | 8 |
| Joan Krueger | 31:45 | 15 | Female | 9 |
| Rosanna Campi | 32:08 | 16 | Female | 10 |
| Victoria Andrews | 33:22 | 17 | Female | 11 |
| Rhonda Zeylmans | 33:38 | 18 | Female | 12 |
| Barbara Miller | 35:47 | 19 | Female | 13 |
| Ngaire Onekawa | 38:32 | 20 | Female | 14 |
| Naomi Reader | 44:39 | 21 | Female | 15 |
| Matthew Nolan | 48:40 | 22 | Male | 7 |
| Vic Bartley | 48:46 | 23 | Male | 8 |
| Jenny Bisson | 48:55 | 24 | Female | 16 |
| Brenda Cayless | 48:55 | 25 | Female | 17 |
| Robyn Lambie | 49:15 | 26 | Female | 18 |
| Robyn Lambie | 49:15 | 27 | Female | 19 |
| Digby Race | 49:39 | 28 | Male | 9 |
| Margaret King | 49:42 | 29 | Female | 20 |
| Jenny Bartley | 49:42 | 30 | Female | 21 |
| Tania Rooks | 49:46 | 31 | Female | 22 |
| Jude Connochie | 49:46 | 32 | Female | 23 |
| Andrea Craig | 59:44 | 33 | Female | 24 |
| Stephanie Middlewood | 59:44 | 34 | Female | 25 |
Children's 2.5km Run
| Name | Race Time | Overall Place | M/F | M/F Place |
|---|---|---|---|---|
| Tayla Clarke | 10:49 | 1 | Female | 1 |
| Ayrton Shadbolt | 10:54 | 2 | Male | 1 |
| Erin Downie | 10:56 | 3 | Female | 2 |
| Riley English | 11:00 | 4 | Male | 2 |
| Caleb Parsons | 11:03 | 5 | Male | 3 |
| Brook Wright | 11:24 | 6 | Male | 4 |
| Jessica Brown | 11:55 | 7 | Female | 3 |
| Lillian Fata | 11:55 | 8 | Female | 4 |
| Joshua Clarke | 12:17 | 9 | Male | 5 |
| Abigail van der Voort | 12:31 | 10 | Female | 5 |
| Bryce Rae | 12:33 | 11 | Male | 6 |
| Clayton Shadbolt | 12:37 | 12 | Male | 7 |
| Sarah Harkness | 12:44 | 13 | Female | 6 |
| Ben Woodsford | 12:55 | 14 | Male | 8 |
| Emma Harkness | 12:56 | 15 | Female | 7 |
| Robyn van der Voort | 13:27 | 16 | Female | 8 |
| Scott Rees | 13:37 | 17 | Male | 9 |
| Ruari Hockley | 13:41 | 18 | Male | 10 |
| Ben English | 13:48 | 19 | Male | 11 |
| Jack Chillingworth | 14:05 | 20 | Male | 12 |
| Joshua Bull | 14:17 | 21 | Male | 13 |
| Jaime van der Voort | 14:19 | 22 | Female | 9 |
| Jazmin Brown | 14:37 | 23 | Female | 10 |
| Kaitlin Christian | 14:40 | 24 | Female | 11 |
| Yolanda Going | 14:52 | 25 | Female | 12 |
| Jack Johnson | 15:00 | 26 | Male | 14 |
| Haidee Middlewood | 15:12 | 27 | Female | 13 |
| Holly Johnson | 15:16 | 28 | Female | 14 |
| Jack Stryder | 16:22 | 29 | Male | 15 |
| Jessica Bull | 16:25 | 30 | Female | 15 |
| Callista Race Stelling | 16:32 | 31 | Female | 16 |
| Mikayla Cooper | 16:36 | 32 | Female | 17 |
| Diego Wilson | 21:27 | 33 | Male | 16 |